Career Rushing for Leon Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2021 | Western Michigan | 3 | 13 | 0 | 13 | 4.3 | 0 | 6 |
2021 | Washington | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
2021 | at Wisconsin | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
2021 | at Maryland | 2 | 12 | 0 | 12 | 6.0 | 0 | 9 |
2021 | vs Iowa | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 |
Season Total | 8 | 33 | 0 | 33 | 4.1 | 0 | 9 | |
2022 | Hawaii | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
2022 | Connecticut | 2 | 4 | 0 | 4 | 2.0 | 0 | 2 |
2022 | Nebraska | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
Season Total | 4 | 9 | 0 | 9 | 2.2 | 0 | 3 | |
2023 | UNLV | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
2023 | Bowling Green | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2023 | at Nebraska | 6 | 26 | 0 | 26 | 4.3 | 0 | 9 |
2023 | at Minnesota | 3 | 6 | 1 | 5 | 1.7 | 1 | 4 |
Season Total | 11 | 34 | 1 | 33 | 3.0 | 1 | 9 | |
Career Total | 23 | 76 | 1 | 75 | 3.3 | 1 | 9 |
Career Receiving for Leon Franklin | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2022 | Connecticut | 1 | 20 | 20.0 | 1 | 20 |
Season Total | 1 | 20 | 20.0 | 1 | 20 | |
2023 | at Michigan State | 1 | 6 | 6.0 | 0 | 6 |
Season Total | 1 | 6 | 6.0 | 0 | 6 | |
Career Total | 2 | 26 | 13.0 | 1 | 20 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |