Career Defense for Rashaun Benny | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2021 | Western Michigan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | vs Iowa | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Colorado State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawaii | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Connecticut | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Maryland | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | at Indiana | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Penn State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Nebraska | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | vs Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | vs TCU | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 4 | 9 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | East Carolina | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | UNLV | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bowling Green | 2 | 2 | 4 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rutgers | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Nebraska | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Minnesota | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Indiana | 2 | 1 | 3 | 2.0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Penn State | 3 | 0 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | at Maryland | 2 | 1 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | vs Iowa | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 13 | 14 | 27 | 5.5 | 6 | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 | |
2024 | Fresno St. | 2 | 3 | 5 | 2.0 | 11 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2024 | Texas | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Arkansas St. | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Southern California | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Minnesota | 1 | 2 | 3 | 0.5 | 4 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 |
2024 | at Washington | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oregon | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Northwestern | 1 | 0 | 1 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 14 | 12 | 26 | 3.5 | 18 | 1.5 | 12 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 33 | 36 | 69 | 9.0 | 24 | 2.5 | 13 | 3 | 0 | 0 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |