Career Receiving for Daxton Hill | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2019 | ARMY | 1 | 25 | 25.0 | 0 | 25 |
Season Total | 1 | 25 | 25.0 | 0 | 25 | |
Career Total | 1 | 25 | 25.0 | 0 | 25 |
Career Defense for Daxton Hill | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2019 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Rutgers | 3 | 1 | 4 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IOWA | 4 | 2 | 6 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | at Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Notre Dame | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
2019 | at Maryland | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | at Indiana | 8 | 0 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ohio State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | vs Alabama | 3 | 5 | 8 | 1.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 25 | 11 | 36 | 3.0 | 6 | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 | |
2020 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Michigan State | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | at Indiana | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Wisconsin | 7 | 4 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | at Rutgers | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Penn State | 3 | 6 | 9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 30 | 16 | 46 | 0.0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2021 | Western Michigan | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Washington | 1 | 5 | 6 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Rutgers | 4 | 1 | 5 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | at Wisconsin | 4 | 2 | 6 | 0.5 | 5 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 |
2021 | at Nebraska | 2 | 3 | 5 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northwestern | 4 | 2 | 6 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | at Michigan State | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Indiana | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | at Penn State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 9 | 0 |
2021 | at Maryland | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Ohio State | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | vs Iowa | 2 | 3 | 5 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | vs Georgia | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 41 | 28 | 69 | 4.5 | 15 | 0.5 | 5 | 9 | 0 | 1 | 9 | 0 | |
Career Total | 96 | 55 | 151 | 7.5 | 21 | 0.5 | 5 | 16 | 0 | 3 | 9 | 0 |
Career Interception Returns for Daxton Hill | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2019 | at Indiana | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
2020 | at Rutgers | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
2021 | at Wisconsin | 1 | 3 | 3.0 | 0 | 3 |
2021 | at Nebraska | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 2 | 3 | 1.5 | 0 | 3 | |
Career Total | 4 | 3 | 0.8 | 0 | 3 |
Career Fumble Returns for Daxton Hill | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2021 | at Penn State | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 1 | 9 | 9.0 | 0 | 9 | |
Career Total | 1 | 9 | 9.0 | 0 | 9 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |