Career Rushing for Derrick Alexander | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
1990 | UCLA | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
1990 | at Purdue | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
1990 | at Ohio State | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
Season Total | 3 | 17 | 0 | 17 | 5.7 | 0 | 7 | |
1992 | at Notre Dame | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
1992 | Houston | 1 | 23 | 0 | 23 | 23.0 | 1 | 23 |
1992 | Michigan State | 2 | 5 | 0 | 5 | 2.5 | 0 | 5 |
1992 | at Purdue | 1 | 31 | 0 | 31 | 31.0 | 0 | 31 |
Season Total | 5 | 60 | 0 | 60 | 12.0 | 1 | 31 | |
1993 | Illinois | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 |
1993 | at Wisconsin | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 |
1993 | Ohio State | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 |
Season Total | 3 | 33 | 3 | 30 | 10.0 | 0 | 21 | |
Career Total | 11 | 110 | 3 | 107 | 9.7 | 1 | 31 |
Career Receiving for Derrick Alexander | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1989 | Maryland | 1 | 11 | 11.0 | 0 | 11 |
1989 | Wisconsin | 2 | 28 | 14.0 | 0 | 17 |
1989 | Indiana | 2 | 55 | 27.5 | 1 | 43 |
1989 | Purdue | 1 | 13 | 13.0 | 0 | 13 |
Season Total | 6 | 107 | 17.8 | 1 | 43 | |
1990 | at Notre Dame | 2 | 21 | 10.5 | 0 | 14 |
1990 | UCLA | 3 | 67 | 22.3 | 0 | 55 |
1990 | Maryland | 5 | 49 | 9.8 | 0 | 23 |
1990 | at Wisconsin | 3 | 24 | 8.0 | 1 | 11 |
1990 | Michigan State | 3 | 27 | 9.0 | 2 | 16 |
1990 | Iowa | 2 | 41 | 20.5 | 0 | 37 |
1990 | at Indiana | 2 | 30 | 15.0 | 1 | 16 |
1990 | at Purdue | 1 | 31 | 31.0 | 0 | 31 |
1990 | Illinois | 4 | 73 | 18.2 | 0 | 56 |
1990 | Minnesota | 2 | 15 | 7.5 | 1 | 12 |
1990 | at Ohio State | 2 | 22 | 11.0 | 0 | 17 |
1990 | vs Mississippi | 2 | 50 | 25.0 | 1 | 33 |
Season Total | 31 | 450 | 14.5 | 6 | 56 | |
1991 | at Boston College | 3 | 59 | 19.7 | 0 | 25 |
Season Total | 3 | 59 | 19.7 | 0 | 25 | |
1992 | at Notre Dame | 6 | 92 | 15.3 | 1 | 30 |
1992 | Oklahoma State | 7 | 103 | 14.7 | 2 | 44 |
1992 | Houston | 5 | 61 | 12.2 | 0 | 27 |
1992 | Iowa | 3 | 18 | 6.0 | 0 | 15 |
1992 | Michigan State | 2 | 34 | 17.0 | 0 | 19 |
1992 | at Indiana | 3 | 42 | 14.0 | 1 | 23 |
1992 | Minnesota | 7 | 130 | 18.6 | 4 | 52 |
1992 | at Purdue | 4 | 37 | 9.2 | 0 | 19 |
1992 | at Northwestern | 3 | 91 | 30.3 | 3 | 57 |
1992 | Illinois | 7 | 114 | 16.3 | 0 | 30 |
1992 | vs Washington | 3 | 18 | 6.0 | 0 | 11 |
Season Total | 50 | 740 | 14.8 | 11 | 57 | |
1993 | Washington State | 2 | 41 | 20.5 | 0 | 42 |
1993 | Iowa | 4 | 72 | 18.0 | 0 | 29 |
1993 | at Michigan State | 7 | 99 | 14.1 | 1 | 27 |
1993 | at Penn State | 4 | 48 | 12.0 | 0 | 19 |
1993 | Illinois | 7 | 188 | 26.9 | 2 | 90 |
1993 | at Wisconsin | 3 | 27 | 9.0 | 1 | 11 |
1993 | Purdue | 2 | 8 | 4.0 | 0 | 4 |
1993 | at Minnesota | 3 | 74 | 24.7 | 0 | 55 |
1993 | Ohio State | 3 | 64 | 21.3 | 0 | 50 |
Season Total | 35 | 621 | 17.7 | 4 | 90 | |
Career Total | 125 | 1977 | 15.8 | 22 | 90 |
Career Kick Off Returns for Derrick Alexander | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1990 | at Notre Dame | 1 | 21 | 21.0 | 0 | 21 |
1990 | Maryland | 4 | 129 | 32.2 | 0 | 40 |
1990 | Michigan State | 1 | 21 | 21.0 | 0 | 21 |
1990 | Iowa | 2 | 60 | 30.0 | 0 | 38 |
1990 | at Purdue | 1 | 32 | 32.0 | 0 | 32 |
1990 | Illinois | 1 | 16 | 16.0 | 0 | 16 |
1990 | at Ohio State | 3 | 82 | 27.3 | 0 | 48 |
Season Total | 13 | 361 | 27.8 | 0 | 48 | |
1991 | at Boston College | 3 | 56 | 18.7 | 0 | 22 |
Season Total | 3 | 56 | 18.7 | 0 | 22 | |
1992 | at Northwestern | 1 | 30 | 30.0 | 0 | 30 |
1992 | Illinois | 1 | 13 | 13.0 | 0 | 13 |
Season Total | 2 | 43 | 21.5 | 0 | 30 | |
1993 | at Penn State | 1 | 20 | 20.0 | 0 | 20 |
1993 | Illinois | 2 | 30 | 15.0 | 0 | 17 |
1993 | at Wisconsin | 2 | 54 | 27.0 | 0 | 31 |
1993 | Purdue | 3 | 39 | 13.0 | 0 | 17 |
1993 | vs North Carolina State | 1 | 28 | 28.0 | 0 | 28 |
Season Total | 9 | 171 | 19.0 | 0 | 31 | |
Career Total | 27 | 631 | 23.4 | 0 | 48 |
Career Punt Returns for Derrick Alexander | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1992 | at Notre Dame | 1 | 5 | 5.0 | 0 | 5 |
1992 | Oklahoma State | 4 | 39 | 9.8 | 0 | 11 |
1992 | Houston | 2 | 13 | 6.5 | 0 | 11 |
1992 | Iowa | 5 | 61 | 12.2 | 0 | 39 |
1992 | Michigan State | 4 | 108 | 27.0 | 1 | 80 |
1992 | at Indiana | 3 | 80 | 26.7 | 1 | 70 |
1992 | Minnesota | 1 | 6 | 6.0 | 0 | 6 |
1992 | at Purdue | 2 | 6 | 3.0 | 0 | 4 |
1992 | at Northwestern | 1 | 2 | 2.0 | 0 | 2 |
1992 | Illinois | 1 | 1 | 1.0 | 0 | 1 |
1992 | at Ohio State | 1 | 22 | 22.0 | 0 | 22 |
1992 | vs Washington | 1 | 28 | 28.0 | 0 | 28 |
Season Total | 26 | 371 | 14.3 | 2 | 80 | |
1993 | Iowa | 2 | 7 | 3.5 | 0 | 4 |
1993 | at Penn State | 1 | 48 | 48.0 | 1 | 48 |
1993 | Illinois | 2 | 3 | 1.5 | 0 | 3 |
1993 | at Wisconsin | 3 | 0 | 0.0 | 0 | 2 |
1993 | Purdue | 4 | -4 | -1.0 | 0 | 7 |
1993 | at Minnesota | 1 | 21 | 21.0 | 0 | 21 |
1993 | Ohio State | 2 | 9 | 4.5 | 0 | 9 |
1993 | vs North Carolina State | 1 | 79 | 79.0 | 1 | 79 |
Season Total | 16 | 163 | 10.2 | 2 | 79 | |
Career Total | 42 | 534 | 12.7 | 4 | 80 |
Career Defense for Derrick Alexander | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1990 | vs Mississippi | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |