| Career Defense for Jordan Anthony | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
| 2018 | Western Michigan | 1 | 1 | 2 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | at Rutgers | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Total | 1 | 2 | 3 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ARMY | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | at Wisconsin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Rutgers | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | at Maryland | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Total | 6 | 5 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 7 | 7 | 14 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||