Career Receiving for Nico Collins | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2017 | Rutgers | 1 | 12 | 12.0 | 0 | 12 |
2017 | vs SOUTH CAROLINA | 2 | 15 | 7.5 | 0 | 13 |
Season Total | 3 | 27 | 9.0 | 0 | 13 | |
2018 | at Notre Dame | 3 | 66 | 22.0 | 0 | 52 |
2018 | Western Michigan | 1 | 44 | 44.0 | 1 | 44 |
2018 | SMU | 1 | 3 | 3.0 | 0 | 3 |
2018 | Nebraska | 2 | 28 | 14.0 | 0 | 23 |
2018 | at Northwestern | 6 | 73 | 12.2 | 0 | 36 |
2018 | Maryland | 1 | 51 | 51.0 | 0 | 51 |
2018 | Wisconsin | 4 | 31 | 7.8 | 0 | 11 |
2018 | at Michigan State | 3 | 24 | 8.0 | 1 | 10 |
2018 | Penn State | 2 | 53 | 26.5 | 0 | 47 |
2018 | at Rutgers | 3 | 56 | 18.7 | 2 | 36 |
2018 | Indiana | 3 | 32 | 10.7 | 0 | 14 |
2018 | at Ohio State | 4 | 91 | 22.8 | 2 | 43 |
2018 | vs Florida | 5 | 80 | 16.0 | 0 | 41 |
Season Total | 38 | 632 | 16.6 | 6 | 52 | |
2019 | Middle Tennessee | 3 | 49 | 16.3 | 1 | 28 |
2019 | ARMY | 2 | 32 | 16.0 | 0 | 18 |
2019 | at Wisconsin | 3 | 66 | 22.0 | 0 | 32 |
2019 | Rutgers | 2 | 59 | 29.5 | 1 | 48 |
2019 | IOWA | 3 | 63 | 21.0 | 0 | 51 |
2019 | at Penn State | 6 | 89 | 14.8 | 0 | 30 |
2019 | Notre Dame | 1 | 16 | 16.0 | 1 | 16 |
2019 | at Maryland | 2 | 65 | 32.5 | 0 | 51 |
2019 | Michigan State | 3 | 45 | 15.0 | 1 | 22 |
2019 | at Indiana | 6 | 165 | 27.5 | 3 | 76 |
2019 | Ohio State | 2 | 32 | 16.0 | 0 | 21 |
2019 | vs Alabama | 4 | 48 | 12.0 | 0 | 18 |
Season Total | 37 | 729 | 19.7 | 7 | 76 | |
Career Total | 78 | 1388 | 17.8 | 13 | 76 |
Career Defense for Nico Collins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2019 | Rutgers | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | vs Alabama | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career PAT Conversions for Nico Collins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2018 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |