Career Rushing for Ricky Powers | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
1990 | UCLA | 6 | 29 | 0 | 29 | 4.8 | 0 | 15 |
1990 | Maryland | 7 | 23 | 0 | 23 | 3.3 | 0 | 11 |
1990 | at Wisconsin | 12 | 106 | 0 | 106 | 8.8 | 1 | 27 |
1990 | Michigan State | 5 | 19 | 0 | 19 | 3.8 | 0 | 5 |
1990 | Iowa | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
1990 | at Indiana | 17 | 72 | 7 | 65 | 3.8 | 1 | 14 |
1990 | at Purdue | 8 | 27 | 3 | 24 | 3.0 | 0 | 9 |
1990 | Illinois | 23 | 124 | 11 | 113 | 4.9 | 1 | 24 |
1990 | Minnesota | 24 | 136 | 9 | 127 | 5.3 | 1 | 17 |
1990 | at Ohio State | 27 | 139 | 11 | 128 | 4.7 | 0 | 17 |
1990 | vs Mississippi | 14 | 112 | 0 | 112 | 8.0 | 0 | 44 |
Season Total | 144 | 789 | 41 | 748 | 5.2 | 4 | 44 | |
1991 | at Boston College | 27 | 187 | 11 | 176 | 6.5 | 0 | 48 |
1991 | Notre Dame | 38 | 177 | 13 | 164 | 4.3 | 1 | 16 |
1991 | Florida State | 29 | 101 | 4 | 97 | 3.3 | 0 | 18 |
1991 | at Iowa | 21 | 87 | 6 | 81 | 3.9 | 1 | 13 |
1991 | at Michigan State | 21 | 148 | 0 | 148 | 7.0 | 0 | 33 |
1991 | Indiana | 13 | 81 | 8 | 73 | 5.6 | 0 | 39 |
1991 | at Minnesota | 14 | 63 | 0 | 63 | 4.5 | 2 | 13 |
1991 | Purdue | 23 | 118 | 0 | 118 | 5.1 | 2 | 12 |
1991 | Northwestern | 10 | 81 | 0 | 81 | 8.1 | 3 | 36 |
1991 | at Illinois | 26 | 152 | 1 | 151 | 5.8 | 0 | 21 |
1991 | Ohio State | 8 | 37 | 2 | 35 | 4.4 | 0 | 14 |
1991 | vs Washington | 10 | 19 | 9 | 10 | 1.0 | 0 | 7 |
Season Total | 240 | 1251 | 54 | 1197 | 5.0 | 9 | 48 | |
1992 | at Notre Dame | 8 | 31 | 1 | 30 | 3.8 | 0 | 16 |
1992 | Oklahoma State | 13 | 69 | 5 | 64 | 4.9 | 2 | 23 |
1992 | Houston | 16 | 55 | 0 | 55 | 3.4 | 0 | 12 |
1992 | Iowa | 10 | 71 | 0 | 71 | 7.1 | 1 | 35 |
1992 | Minnesota | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 |
1992 | at Northwestern | 5 | 35 | 1 | 34 | 6.8 | 0 | 23 |
1992 | Illinois | 2 | 11 | 0 | 11 | 5.5 | 0 | 9 |
1992 | at Ohio State | 5 | 23 | 0 | 23 | 4.6 | 0 | 13 |
1992 | vs Washington | 6 | 36 | 8 | 28 | 4.7 | 0 | 24 |
Season Total | 67 | 336 | 15 | 321 | 4.8 | 3 | 35 | |
1993 | Washington State | 13 | 27 | 7 | 20 | 1.5 | 1 | 13 |
1993 | Notre Dame | 2 | 6 | 0 | 6 | 3.0 | 0 | 6 |
1993 | Houston | 6 | 23 | 0 | 23 | 3.8 | 1 | 11 |
1993 | Iowa | 7 | 50 | 0 | 50 | 7.1 | 0 | 20 |
1993 | at Michigan State | 3 | 4 | 1 | 3 | 1.0 | 0 | 2 |
1993 | at Penn State | 5 | 19 | 0 | 19 | 3.8 | 0 | 9 |
1993 | Illinois | 14 | 38 | 7 | 31 | 2.2 | 0 | 7 |
1993 | at Wisconsin | 7 | 34 | 0 | 34 | 4.9 | 0 | 9 |
1993 | at Minnesota | 6 | 32 | 0 | 32 | 5.3 | 0 | 9 |
1993 | Ohio State | 8 | 38 | 1 | 37 | 4.6 | 0 | 9 |
1993 | vs North Carolina State | 4 | 33 | 0 | 33 | 8.2 | 1 | 16 |
Season Total | 75 | 304 | 16 | 288 | 3.8 | 3 | 20 | |
Career Total | 526 | 2680 | 126 | 2554 | 4.9 | 19 | 48 |
Career Receiving for Ricky Powers | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1990 | at Wisconsin | 1 | 10 | 10.0 | 0 | 10 |
1990 | Minnesota | 1 | 9 | 9.0 | 0 | 9 |
1990 | vs Mississippi | 1 | 8 | 8.0 | 0 | 8 |
Season Total | 3 | 27 | 9.0 | 0 | 10 | |
1991 | Notre Dame | 1 | 8 | 8.0 | 0 | 8 |
1991 | Florida State | 2 | 19 | 9.5 | 0 | 12 |
1991 | at Iowa | 1 | 6 | 6.0 | 0 | 6 |
1991 | Indiana | 1 | 5 | 5.0 | 0 | 5 |
1991 | at Minnesota | 3 | 18 | 6.0 | 0 | 6 |
1991 | Purdue | 1 | 9 | 9.0 | 0 | 9 |
1991 | Northwestern | 1 | 33 | 33.0 | 0 | 33 |
1991 | at Illinois | 1 | -3 | -3.0 | 0 | 0 |
1991 | Ohio State | 1 | -6 | -6.0 | 0 | 0 |
1991 | vs Washington | 3 | 18 | 6.0 | 0 | 10 |
Season Total | 15 | 107 | 7.1 | 0 | 33 | |
1992 | Oklahoma State | 2 | 24 | 12.0 | 0 | 12 |
1992 | Houston | 4 | 26 | 6.5 | 0 | 9 |
Season Total | 6 | 50 | 8.3 | 0 | 12 | |
1993 | Iowa | 1 | 7 | 7.0 | 0 | 7 |
1993 | Illinois | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 2 | 11 | 5.5 | 0 | 7 | |
Career Total | 26 | 195 | 7.5 | 0 | 33 |
Career Kick Off Returns for Ricky Powers | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1990 | at Wisconsin | 1 | 28 | 28.0 | 0 | 28 |
Season Total | 1 | 28 | 28.0 | 0 | 28 | |
Career Total | 1 | 28 | 28.0 | 0 | 28 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |