Career Receiving for Zach Gentry | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2017 | Cincinnati | 2 | 41 | 20.5 | 0 | 36 |
2017 | Air Force | 1 | 30 | 30.0 | 0 | 30 |
2017 | at Purdue | 3 | 48 | 16.0 | 1 | 25 |
2017 | at Indiana | 2 | 15 | 7.5 | 0 | 9 |
2017 | Rutgers | 1 | 12 | 12.0 | 0 | 12 |
2017 | at Maryland | 3 | 63 | 21.0 | 1 | 33 |
2017 | at Wisconsin | 1 | 35 | 35.0 | 0 | 35 |
2017 | Ohio State | 2 | 32 | 16.0 | 0 | 27 |
2017 | vs SOUTH CAROLINA | 2 | 27 | 13.5 | 0 | 15 |
Season Total | 17 | 303 | 17.8 | 2 | 36 | |
2018 | at Notre Dame | 2 | 11 | 5.5 | 0 | 8 |
2018 | Western Michigan | 1 | 10 | 10.0 | 0 | 10 |
2018 | SMU | 4 | 95 | 23.8 | 0 | 32 |
2018 | Nebraska | 3 | 32 | 10.7 | 1 | 21 |
2018 | at Northwestern | 3 | 46 | 15.3 | 0 | 22 |
2018 | Maryland | 7 | 112 | 16.0 | 0 | 31 |
2018 | Wisconsin | 1 | 5 | 5.0 | 0 | 5 |
2018 | at Michigan State | 2 | 21 | 10.5 | 0 | 16 |
2018 | Penn State | 2 | 18 | 9.0 | 1 | 11 |
2018 | at Rutgers | 3 | 42 | 14.0 | 0 | 21 |
2018 | Indiana | 2 | 83 | 41.5 | 0 | 42 |
2018 | vs Florida | 2 | 39 | 19.5 | 0 | 27 |
Season Total | 32 | 514 | 16.1 | 2 | 42 | |
Career Total | 49 | 817 | 16.7 | 4 | 42 |
Career Defense for Zach Gentry | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2017 | Rutgers | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |