Career Defense for Bobby Powers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1991 | at Iowa | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | at Michigan State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1991 | at Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 7 | 5 | 12 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1992 | Oklahoma State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Houston | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Iowa | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Northwestern | 2 | 2 | 4 | 1.0 | 6 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
1992 | Illinois | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | vs Washington | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
Season Total | 19 | 6 | 25 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 1 | 0 | 0 | |
1993 | Washington State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Notre Dame | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Houston | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1993 | Iowa | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Michigan State | 9 | 4 | 13 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Penn State | 3 | 6 | 9 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Wisconsin | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | vs North Carolina State | 3 | 1 | 4 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 32 | 20 | 52 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
1994 | Boston College | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Purdue | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 64 | 31 | 95 | 3.0 | 8 | 1.0 | 6 | 2 | 0 | 2 | 0 | 0 |
Career Fumble Returns for Bobby Powers | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1992 | vs Washington | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1993 | Houston | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |