Career Defense for Shonte Peoples | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1991 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1991 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1991 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
1992 | at Notre Dame | 6 | 4 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Oklahoma State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Houston | 6 | 1 | 7 | 2.0 | 13 | 2.0 | 13 | 0 |   | 1 | 0 | 0 |
1992 | Iowa | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Minnesota | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Purdue | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Illinois | 5 | 2 | 7 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Ohio State | 9 | 4 | 13 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | vs Washington | 2 | 2 | 4 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 46 | 21 | 67 | 6.0 | 23 | 2.0 | 13 | 0 | 0 | 1 | 0 | 0 | |
1993 | Washington State | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Notre Dame | 9 | 3 | 12 | 3.0 | 5 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Houston | 4 | 2 | 6 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Iowa | 6 | 2 | 8 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1993 | at Michigan State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Penn State | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1993 | Illinois | 6 | 2 | 8 | 1.0 | 1 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1993 | at Wisconsin | 11 | 4 | 15 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Purdue | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Ohio State | 3 | 0 | 3 | 1.0 | 5 | 1.0 | 5 | 0 |   | 0 | 0 | 0 |
1993 | vs North Carolina State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 55 | 21 | 76 | 7.0 | 22 | 2.0 | 15 | 4 | 0 | 0 | 0 | 0 | |
Career Total | 108 | 44 | 152 | 13.0 | 45 | 4.0 | 28 | 5 | 0 | 2 | 0 | 0 |
Career Interception Returns for Shonte Peoples | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1991 | at Minnesota | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1992 | Houston | 1 | 2 | 2.0 |   | 2 |
1992 | Iowa | 1 | 3 | 3.0 |   | 3 |
1992 | Illinois | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 5 | 1.7 | 0 | 3 | |
1993 | Washington State | 1 | 0 | 0.0 |   | 0 |
1993 | Iowa | 1 | 3 | 3.0 |   | 3 |
1993 | at Penn State | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 3 | 1.0 | 0 | 3 | |
Career Total | 7 | 8 | 1.1 | 0 | 3 |
Career Fumble Returns for Shonte Peoples | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1991 | at Michigan State | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1992 | Houston | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |