Career Kick Off Returns for Khaleke Hudson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2016 | Penn State | 1 | 6 | 6.0 | 0 | 6 |
Season Total | 1 | 6 | 6.0 | 0 | 6 | |
Career Total | 1 | 6 | 6.0 | 0 | 6 |
Career Punt Returns for Khaleke Hudson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2018 | Western Michigan | 1 | 20 | 20.0 | 0 | 0 |
2018 | vs Florida | 1 | 20 | 20.0 | 0 | 0 |
Season Total | 2 | 40 | 20.0 | 0 | 0 | |
2019 | Michigan State | 1 | 18 | 18.0 | 0 | 0 |
Season Total | 1 | 18 | 18.0 | 0 | 0 | |
Career Total | 3 | 58 | 19.3 | 0 | 0 |
Career Defense for Khaleke Hudson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2016 | Hawaii | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | UCF | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Penn State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Rutgers | 1 | 3 | 4 | 0.5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Total | 3 | 5 | 8 | 0.5 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | |
2017 | vs Florida | 2 | 2 | 4 | 1.5 | 5 | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 |
2017 | Cincinnati | 4 | 3 | 7 | 1.5 | 4 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | Air Force | 1 | 4 | 5 | 0.5 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Michigan State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Indiana | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Penn State | 3 | 3 | 6 | 1.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Rutgers | 4 | 2 | 6 | 1.5 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Minnesota | 12 | 3 | 15 | 8.0 | 46 | 3.0 | 34 | 0 | 0 | 0 | 0 | 1 |
2017 | at Maryland | 3 | 5 | 8 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Wisconsin | 2 | 6 | 8 | 1.5 | 14 | 1.5 | 14 | 1 | 0 | 0 | 0 | 0 |
2017 | Ohio State | 3 | 2 | 5 | 0.5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | vs SOUTH CAROLINA | 4 | 7 | 11 | 2.0 | 11 | 1.0 | 7 | 2 | 0 | 0 | 0 | 0 |
Season Total | 44 | 39 | 83 | 18.5 | 95 | 8.0 | 64 | 9 | 0 | 0 | 0 | 2 | |
2018 | at Notre Dame | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Western Michigan | 0 | 6 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | SMU | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Nebraska | 0 | 2 | 2 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | at Northwestern | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Maryland | 4 | 0 | 4 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | Wisconsin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | at Michigan State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Penn State | 4 | 0 | 4 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2018 | at Rutgers | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Indiana | 0 | 5 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 | at Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | vs Florida | 4 | 3 | 7 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Total | 19 | 25 | 44 | 3.5 | 15 | 2.0 | 12 | 1 | 2 | 1 | 0 | 0 | |
2019 | Middle Tennessee | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ARMY | 1 | 11 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | at Wisconsin | 7 | 7 | 14 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2019 | Rutgers | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IOWA | 4 | 7 | 11 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | at Illinois | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | at Penn State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Notre Dame | 2 | 3 | 5 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | at Maryland | 4 | 4 | 8 | 0.5 | 3 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Michigan State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | at Indiana | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ohio State | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | vs Alabama | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 45 | 56 | 101 | 3.0 | 16 | 1.5 | 14 | 3 | 1 | 0 | 0 | 0 | |
Career Total | 111 | 125 | 236 | 25.5 | 127 | 11.5 | 90 | 14 | 5 | 1 | 0 | 2 |
Career Interception Returns for Khaleke Hudson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2017 | Air Force | 1 | 0 | 0.0 | 0 | 0 |
2017 | at Maryland | 1 | 22 | 22.0 | 0 | 22 |
Season Total | 2 | 22 | 11.0 | 0 | 22 | |
Career Total | 2 | 22 | 11.0 | 0 | 22 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |