Career Defense for Reuben Jones | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2016 | Hawaii | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Maryland | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Nebraska | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Maryland | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | at Rutgers | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 3 | 4 | 7 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |