Career Passing for Grant Perry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Comp | Int | Comp % | Yds | Yds/Comp | TD | Lng |
2018 | Maryland | 1 | 1 | 0 | 100.0 | 12 | 12.0 | 0 | 12 |
Season Total | 1 | 1 | 0 | 100.0 | 12 | 12.0 | 0 | 12 | |
Career Total | 1 | 1 | 0 | 100.0 | 12 | 12.0 | 0 | 12 |
Career Receiving for Grant Perry | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2015 | at UTAH | 3 | 41 | 13.7 | 0 | 25 |
2015 | Rutgers | 1 | 11 | 11.0 | 0 | 11 |
2015 | at Indiana | 1 | 6 | 6.0 | 0 | 6 |
2015 | at Penn State | 2 | 14 | 7.0 | 0 | 8 |
2015 | Ohio State | 2 | 5 | 2.5 | 0 | 3 |
2015 | vs Florida | 5 | 51 | 10.2 | 1 | 24 |
Season Total | 14 | 128 | 9.1 | 1 | 25 | |
2016 | Hawaii | 1 | 12 | 12.0 | 1 | 12 |
2016 | Colorado | 1 | 54 | 54.0 | 0 | 54 |
2016 | Penn State | 2 | 22 | 11.0 | 0 | 16 |
2016 | Wisconsin | 2 | 26 | 13.0 | 0 | 20 |
2016 | at Iowa | 1 | 10 | 10.0 | 0 | 10 |
2016 | Indiana | 2 | 10 | 5.0 | 0 | 6 |
2016 | at Ohio State | 4 | 49 | 12.2 | 0 | 21 |
Season Total | 13 | 183 | 14.1 | 1 | 54 | |
2017 | vs Florida | 4 | 46 | 11.5 | 0 | 28 |
2017 | Cincinnati | 4 | 66 | 16.5 | 1 | 33 |
2017 | Air Force | 2 | 12 | 6.0 | 0 | 13 |
2017 | at Purdue | 3 | 39 | 13.0 | 0 | 23 |
2017 | Michigan State | 5 | 61 | 12.2 | 0 | 19 |
2017 | at Penn State | 3 | 46 | 15.3 | 0 | 24 |
2017 | Rutgers | 1 | 15 | 15.0 | 0 | 15 |
2017 | at Wisconsin | 2 | 13 | 6.5 | 0 | 8 |
2017 | Ohio State | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 25 | 307 | 12.3 | 1 | 33 | |
2018 | at Notre Dame | 5 | 48 | 9.6 | 0 | 16 |
2018 | SMU | 1 | 12 | 12.0 | 0 | 12 |
2018 | Nebraska | 4 | 5 | 1.2 | 0 | 9 |
2018 | Maryland | 3 | 24 | 8.0 | 0 | 12 |
2018 | at Michigan State | 3 | 30 | 10.0 | 0 | 13 |
2018 | Indiana | 2 | 12 | 6.0 | 0 | 9 |
2018 | vs Florida | 2 | 16 | 8.0 | 0 | 8 |
Season Total | 20 | 147 | 7.3 | 0 | 16 | |
Career Total | 72 | 765 | 10.6 | 3 | 54 |
Career Punt Returns for Grant Perry | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2016 | Colorado | 0 | 6 |   | 1 | 6 |
Season Total | 0 | 6 | 0.0 | 1 | 6 | |
Career Total | 0 | 6 |   | 1 | 6 |
Career Defense for Grant Perry | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2016 | Maryland | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | at Rutgers | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |