Career Defense for Maurice Hurst Jr. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2014 | at Notre Dame | 1 | 0 | 1 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Rutgers | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Total | 3 | 0 | 3 | 1.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2015 | at UTAH | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oregon State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | UNLV | 3 | 1 | 4 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2015 | Brigham Young | 2 | 0 | 2 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | at Maryland | 3 | 1 | 4 | 2.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Michigan State | 1 | 2 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Minnesota | 1 | 2 | 3 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Rutgers | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Indiana | 4 | 3 | 7 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Penn State | 2 | 2 | 4 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Ohio State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | vs Florida | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 18 | 35 | 6.5 | 27 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | |
2016 | UCF | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Colorado | 1 | 1 | 2 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Penn State | 3 | 4 | 7 | 3.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Rutgers | 2 | 2 | 4 | 1.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Illinois | 1 | 0 | 1 | 1.0 | 13 | 1.0 | 13 | 0 | 0 | 0 | 0 | 0 |
2016 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Maryland | 3 | 0 | 3 | 2.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Iowa | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Indiana | 1 | 1 | 2 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Ohio State | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | vs Florida State | 2 | 1 | 3 | 2.0 | 15 | 1.0 | 13 | 0 | 0 | 0 | 0 | 1 |
Season Total | 19 | 15 | 34 | 11.5 | 59 | 4.5 | 33 | 1 | 0 | 1 | 0 | 1 | |
2017 | vs Florida | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Cincinnati | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Air Force | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Purdue | 1 | 3 | 4 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Michigan State | 6 | 4 | 10 | 3.5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Indiana | 3 | 2 | 5 | 1.5 | 5 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | at Penn State | 1 | 0 | 1 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Rutgers | 2 | 6 | 8 | 2.0 | 9 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 |
2017 | at Maryland | 4 | 5 | 9 | 1.5 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2017 | at Wisconsin | 0 | 6 | 6 | 1.0 | 5 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | vs SOUTH CAROLINA | 1 | 1 | 2 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 25 | 36 | 61 | 14.5 | 48 | 5.0 | 31 | 2 | 1 | 0 | 0 | 1 | |
Career Total | 64 | 69 | 133 | 33.5 | 139 | 12.5 | 82 | 3 | 2 | 1 | 0 | 2 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |