Career Defense for Mike McCray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2014 | Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Penn State | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2016 | Hawaii | 5 | 4 | 9 | 3.5 | 20 | 2.0 | 19 | 0 | 0 | 0 | 0 | 1 |
2016 | UCF | 2 | 3 | 5 | 0.5 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Colorado | 3 | 2 | 5 | 0.5 | 4 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 |
2016 | Penn State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Wisconsin | 0 | 5 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Rutgers | 1 | 3 | 4 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Illinois | 1 | 2 | 3 | 0.5 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | at Michigan State | 4 | 5 | 9 | 2.5 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Maryland | 5 | 0 | 5 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Iowa | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Indiana | 3 | 3 | 6 | 2.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | at Ohio State | 6 | 3 | 9 | 1.0 | 5 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 |
2016 | vs Florida State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 40 | 35 | 75 | 13.0 | 53 | 4.5 | 30 | 7 | 0 | 1 | 0 | 1 | |
2017 | vs Florida | 1 | 1 | 2 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Cincinnati | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Air Force | 6 | 5 | 11 | 2.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | at Purdue | 4 | 3 | 7 | 1.5 | 14 | 1.5 | 14 | 0 | 0 | 0 | 0 | 1 |
2017 | Michigan State | 4 | 4 | 8 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Indiana | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Penn State | 3 | 3 | 6 | 1.5 | 5 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | Rutgers | 2 | 3 | 5 | 0.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota | 5 | 1 | 6 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2017 | at Maryland | 0 | 5 | 5 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | at Wisconsin | 1 | 2 | 3 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Ohio State | 9 | 2 | 11 | 3.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | vs SOUTH CAROLINA | 7 | 2 | 9 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 46 | 38 | 84 | 17.0 | 70 | 5.0 | 29 | 1 | 0 | 0 | 0 | 1 | |
Career Total | 88 | 73 | 161 | 31.0 | 125 | 9.5 | 59 | 8 | 1 | 1 | 0 | 2 |
Career Interception Returns for Mike McCray | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2016 | Penn State | 1 | 22 | 22.0 | 0 | 22 |
2016 | vs Florida State | 1 | 14 | 14.0 | 1 | 14 |
Season Total | 2 | 36 | 18.0 | 1 | 22 | |
Career Total | 2 | 36 | 18.0 | 1 | 22 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |