Career Rushing for Jake Butt | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2015 | Oregon State | 0 | 2 | 0 | 2 |   | 0 | 0 |
Season Total | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | |
Career Total | 0 | 2 | 0 | 2 |   | 0 | 0 |
Career Receiving for Jake Butt | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2013 | Central Michigan | 1 | 8 | 8.0 | 0 | 8 |
2013 | Notre Dame | 2 | 17 | 8.5 | 0 | 9 |
2013 | Akron | 2 | 27 | 13.5 | 0 | 14 |
2013 | at Connecticut | 1 | 9 | 9.0 | 0 | 9 |
2013 | at Penn State | 1 | 6 | 6.0 | 0 | 6 |
2013 | Nebraska | 2 | 30 | 15.0 | 0 | 19 |
2013 | at Northwestern | 3 | 20 | 6.7 | 1 | 11 |
2013 | Ohio State | 5 | 85 | 17.0 | 1 | 37 |
2013 | vs Kansas State | 3 | 33 | 11.0 | 0 | 24 |
Season Total | 20 | 235 | 11.8 | 2 | 37 | |
2014 | Miami (Ohio) | 3 | 59 | 19.7 | 1 | 29 |
2014 | Utah | 1 | 4 | 4.0 | 0 | 4 |
2014 | Minnesota | 2 | 13 | 6.5 | 0 | 7 |
2014 | at Rutgers | 1 | 20 | 20.0 | 0 | 20 |
2014 | Penn State | 2 | 12 | 6.0 | 0 | 8 |
2014 | at Michigan State | 1 | 5 | 5.0 | 0 | 5 |
2014 | at Northwestern | 3 | 35 | 11.7 | 0 | 16 |
2014 | Maryland | 4 | 28 | 7.0 | 0 | 17 |
2014 | at Ohio State | 4 | 35 | 8.8 | 1 | 12 |
Season Total | 21 | 211 | 10.0 | 2 | 29 | |
2015 | at UTAH | 8 | 93 | 11.6 | 1 | 24 |
2015 | Oregon State | 4 | 25 | 6.2 | 0 | 10 |
2015 | UNLV | 2 | 14 | 7.0 | 0 | 9 |
2015 | Brigham Young | 1 | 41 | 41.0 | 0 | 41 |
2015 | at Maryland | 4 | 61 | 15.2 | 0 | 44 |
2015 | Northwestern | 3 | 40 | 13.3 | 0 | 32 |
2015 | Michigan State | 1 | 4 | 4.0 | 0 | 4 |
2015 | at Minnesota | 4 | 38 | 9.5 | 0 | 18 |
2015 | Rutgers | 4 | 102 | 25.5 | 0 | 56 |
2015 | at Indiana | 7 | 82 | 11.7 | 1 | 29 |
2015 | at Penn State | 5 | 66 | 13.2 | 1 | 26 |
2015 | Ohio State | 5 | 54 | 10.8 | 0 | 22 |
2015 | vs Florida | 3 | 34 | 11.3 | 0 | 12 |
Season Total | 51 | 654 | 12.8 | 3 | 56 | |
2016 | Hawaii | 1 | 19 | 19.0 | 1 | 19 |
2016 | UCF | 7 | 86 | 12.3 | 2 | 25 |
2016 | Colorado | 7 | 87 | 12.4 | 0 | 21 |
2016 | Penn State | 4 | 42 | 10.5 | 0 | 25 |
2016 | Wisconsin | 3 | 31 | 10.3 | 0 | 23 |
2016 | at Rutgers | 1 | 5 | 5.0 | 0 | 5 |
2016 | Illinois | 3 | 40 | 13.3 | 1 | 22 |
2016 | at Michigan State | 3 | 35 | 11.7 | 0 | 26 |
2016 | Maryland | 5 | 76 | 15.2 | 0 | 37 |
2016 | at Iowa | 4 | 39 | 9.8 | 0 | 17 |
2016 | at Ohio State | 5 | 58 | 11.6 | 0 | 22 |
2016 | vs Florida State | 3 | 28 | 9.3 | 0 | 16 |
Season Total | 46 | 546 | 11.9 | 4 | 37 | |
Career Total | 138 | 1646 | 11.9 | 11 | 56 |
Career Defense for Jake Butt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2013 | Central Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Oregon State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career PAT Conversions for Jake Butt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2014 | at Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |