Career Rushing for Ben Gedeon | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2016 | Illinois | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
Season Total | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | |
Career Total | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
Career Punt Returns for Ben Gedeon | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2014 | Appalachian State | 1 | 32 | 32.0 | 1 | 32 |
Season Total | 1 | 32 | 32.0 | 1 | 32 | |
Career Total | 1 | 32 | 32.0 | 1 | 32 |
Career Defense for Ben Gedeon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2013 | Central Michigan | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Iowa | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Ohio State | 5 | 1 | 6 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2013 | vs Kansas State | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 9 | 10 | 19 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
2014 | Appalachian State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Notre Dame | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Miami (Ohio) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Rutgers | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Penn State | 1 | 0 | 1 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2014 | Indiana | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Northwestern | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Maryland | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 12 | 5 | 17 | 1.5 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
2015 | at UTAH | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oregon State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | UNLV | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Brigham Young | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Maryland | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Northwestern | 1 | 2 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Penn State | 2 | 0 | 2 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Ohio State | 4 | 3 | 7 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | vs Florida | 4 | 0 | 4 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 21 | 13 | 34 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Hawaii | 3 | 4 | 7 | 2.5 | 11 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2016 | UCF | 1 | 5 | 6 | 1.0 | 7 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 |
2016 | Colorado | 5 | 9 | 14 | 1.0 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Penn State | 3 | 8 | 11 | 1.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Wisconsin | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | at Rutgers | 4 | 1 | 5 | 2.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2016 | Illinois | 2 | 4 | 6 | 0.5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | at Michigan State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Maryland | 5 | 6 | 11 | 3.0 | 11 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | at Iowa | 4 | 5 | 9 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Indiana | 3 | 9 | 12 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Ohio State | 6 | 4 | 10 | 2.0 | 8 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | vs Florida State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 41 | 66 | 107 | 15.5 | 66 | 4.5 | 33 | 2 | 0 | 0 | 0 | 0 | |
Career Total | 83 | 94 | 177 | 21.0 | 84 | 6.5 | 45 | 2 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |