Career Defense for Taco Charlton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2013 | Nebraska | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Appalachian State | 3 | 0 | 3 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2014 | at Notre Dame | 1 | 1 | 2 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Miami (Ohio) | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Utah | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota | 2 | 1 | 3 | 0.5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2014 | at Rutgers | 2 | 0 | 2 | 2.0 | 10 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2014 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Maryland | 2 | 0 | 2 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2014 | at Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 14 | 5 | 19 | 5.5 | 36 | 3.5 | 33 | 0 | 0 | 0 | 0 | 0 | |
2015 | at UTAH | 0 | 3 | 3 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | Oregon State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | UNLV | 3 | 1 | 4 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | Brigham Young | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Maryland | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Northwestern | 2 | 0 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2015 | Rutgers | 3 | 0 | 3 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2015 | at Indiana | 4 | 1 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Penn State | 3 | 1 | 4 | 3.0 | 18 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 |
2015 | Ohio State | 4 | 1 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | vs Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 21 | 9 | 30 | 8.5 | 42 | 5.5 | 38 | 0 | 0 | 0 | 0 | 1 | |
2016 | Hawaii | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Penn State | 1 | 2 | 3 | 2.0 | 4 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Wisconsin | 0 | 2 | 2 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | at Rutgers | 2 | 1 | 3 | 2.0 | 15 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 |
2016 | Illinois | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | at Michigan State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Maryland | 0 | 1 | 1 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | at Iowa | 3 | 1 | 4 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Indiana | 2 | 3 | 5 | 2.5 | 10 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 |
2016 | at Ohio State | 6 | 3 | 9 | 3.0 | 13 | 2.5 | 12 | 0 | 0 | 0 | 0 | 0 |
2016 | vs Florida State | 2 | 3 | 5 | 2.0 | 10 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 |
Season Total | 20 | 23 | 43 | 13.5 | 61 | 10.0 | 55 | 2 | 0 | 0 | 0 | 0 | |
Career Total | 56 | 38 | 94 | 28.0 | 139 | 19.0 | 126 | 2 | 0 | 0 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |