Career Rushing for Derrick Green | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2013 | Central Michigan | 11 | 58 | 0 | 58 | 5.3 | 1 | 30 |
2013 | Notre Dame | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
2013 | Akron | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
2013 | Minnesota | 10 | 26 | 3 | 23 | 2.3 | 1 | 14 |
2013 | at Penn State | 3 | 3 | 2 | 1 | 0.3 | 0 | 3 |
2013 | Indiana | 6 | 22 | 1 | 21 | 3.5 | 0 | 7 |
2013 | Nebraska | 8 | 15 | 4 | 11 | 1.4 | 0 | 7 |
2013 | at Northwestern | 19 | 84 | 5 | 79 | 4.2 | 0 | 23 |
2013 | at Iowa | 11 | 27 | 4 | 23 | 2.1 | 0 | 9 |
2013 | Ohio State | 12 | 47 | 0 | 47 | 3.9 | 0 | 13 |
2013 | vs Kansas State | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 |
Season Total | 83 | 290 | 20 | 270 | 3.3 | 2 | 30 | |
2014 | Appalachian State | 15 | 174 | 4 | 170 | 11.3 | 1 | 62 |
2014 | at Notre Dame | 13 | 28 | 3 | 25 | 1.9 | 0 | 7 |
2014 | Miami (Ohio) | 22 | 137 | 0 | 137 | 6.2 | 2 | 27 |
2014 | Utah | 14 | 65 | 6 | 59 | 4.2 | 0 | 20 |
2014 | Minnesota | 6 | 8 | 2 | 6 | 1.0 | 0 | 3 |
2014 | at Rutgers | 12 | 76 | 2 | 74 | 6.2 | 0 | 26 |
Season Total | 82 | 488 | 17 | 471 | 5.7 | 3 | 62 | |
2015 | at UTAH | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 |
2015 | Oregon State | 8 | 35 | 0 | 35 | 4.4 | 1 | 12 |
2015 | UNLV | 3 | 10 | 0 | 10 | 3.3 | 0 | 6 |
2015 | Brigham Young | 10 | 30 | 2 | 28 | 2.8 | 0 | 6 |
2015 | at Maryland | 7 | 26 | 0 | 26 | 3.7 | 0 | 9 |
2015 | Northwestern | 12 | 49 | 2 | 47 | 3.9 | 1 | 10 |
2015 | at Minnesota | 3 | 6 | 2 | 4 | 1.3 | 0 | 3 |
2015 | Rutgers | 2 | 6 | 0 | 6 | 3.0 | 0 | 3 |
Season Total | 47 | 164 | 7 | 157 | 3.3 | 2 | 12 | |
Career Total | 212 | 942 | 44 | 898 | 4.2 | 7 | 62 |
Career Receiving for Derrick Green | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2014 | Utah | 2 | 26 | 13.0 | 0 | 14 |
Season Total | 2 | 26 | 13.0 | 0 | 14 | |
2015 | Brigham Young | 1 | 7 | 7.0 | 0 | 7 |
Season Total | 1 | 7 | 7.0 | 0 | 7 | |
Career Total | 3 | 33 | 11.0 | 0 | 14 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |