Career Rushing for Amara Darboh | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2015 | UNLV | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 |
2015 | at Maryland | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
Season Total | 2 | 4 | 2 | 2 | 1.0 | 0 | 4 | |
Career Total | 2 | 4 | 2 | 2 | 1.0 | 0 | 4 |
Career Receiving for Amara Darboh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2014 | Appalachian State | 1 | 26 | 26.0 | 0 | 26 |
2014 | at Notre Dame | 2 | 23 | 11.5 | 0 | 13 |
2014 | Miami (Ohio) | 6 | 88 | 14.7 | 1 | 26 |
2014 | Utah | 1 | 5 | 5.0 | 0 | 5 |
2014 | at Rutgers | 1 | 6 | 6.0 | 0 | 6 |
2014 | Penn State | 4 | 66 | 16.5 | 0 | 21 |
2014 | at Michigan State | 2 | 41 | 20.5 | 0 | 24 |
2014 | Indiana | 9 | 107 | 11.9 | 1 | 34 |
2014 | at Northwestern | 4 | 41 | 10.2 | 0 | 16 |
2014 | Maryland | 2 | 29 | 14.5 | 0 | 23 |
2014 | at Ohio State | 4 | 41 | 10.2 | 0 | 12 |
Season Total | 36 | 473 | 13.1 | 2 | 34 | |
2015 | at UTAH | 8 | 101 | 12.6 | 1 | 28 |
2015 | Oregon State | 4 | 50 | 12.5 | 0 | 22 |
2015 | UNLV | 4 | 34 | 8.5 | 0 | 11 |
2015 | Brigham Young | 4 | 57 | 14.2 | 1 | 21 |
2015 | at Maryland | 3 | 27 | 9.0 | 0 | 15 |
2015 | Northwestern | 2 | 11 | 5.5 | 0 | 8 |
2015 | Michigan State | 3 | 52 | 17.3 | 0 | 32 |
2015 | at Minnesota | 6 | 73 | 12.2 | 0 | 16 |
2015 | Rutgers | 3 | 53 | 17.7 | 1 | 28 |
2015 | at Indiana | 8 | 109 | 13.6 | 1 | 25 |
2015 | at Penn State | 7 | 68 | 9.7 | 1 | 26 |
2015 | Ohio State | 4 | 68 | 17.0 | 0 | 39 |
2015 | vs Florida | 2 | 24 | 12.0 | 0 | 17 |
Season Total | 58 | 727 | 12.5 | 5 | 39 | |
2016 | Hawaii | 3 | 42 | 14.0 | 1 | 31 |
2016 | UCF | 5 | 111 | 22.2 | 2 | 45 |
2016 | Colorado | 2 | 51 | 25.5 | 1 | 45 |
2016 | Penn State | 7 | 44 | 6.3 | 0 | 16 |
2016 | Wisconsin | 6 | 87 | 14.5 | 1 | 46 |
2016 | at Rutgers | 2 | 65 | 32.5 | 0 | 45 |
2016 | Illinois | 5 | 99 | 19.8 | 0 | 30 |
2016 | at Michigan State | 8 | 165 | 20.6 | 0 | 43 |
2016 | Maryland | 4 | 77 | 19.2 | 1 | 34 |
2016 | at Iowa | 1 | 5 | 5.0 | 0 | 5 |
2016 | Indiana | 1 | 12 | 12.0 | 0 | 12 |
2016 | at Ohio State | 8 | 68 | 8.5 | 1 | 19 |
2016 | vs Florida State | 5 | 36 | 7.2 | 0 | 18 |
Season Total | 57 | 862 | 15.1 | 7 | 46 | |
Career Total | 151 | 2062 | 13.7 | 14 | 46 |
Career Punt Returns for Amara Darboh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2014 | Miami (Ohio) | 1 | 3 | 3.0 | 0 | 3 |
2014 | at Northwestern | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 2 | 12 | 6.0 | 0 | 9 | |
2015 | vs Florida | 1 | 11 | 11.0 | 0 | 11 |
Season Total | 1 | 11 | 11.0 | 0 | 11 | |
Career Total | 3 | 23 | 7.7 | 0 | 11 |
Career Defense for Amara Darboh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2012 | Massachusetts | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | vs South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Utah | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | UNLV | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 8 | 0 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career PAT Conversions for Amara Darboh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2015 | at Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2016 | vs Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |