Career Defense for Matt Dyson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1991 | Florida State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Northwestern | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | at Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Ohio State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 9 | 3 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992 | at Notre Dame | 1 | 2 | 3 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Oklahoma State | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Houston | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Iowa | 5 | 4 | 9 | 1.0 | 13 | 1.0 | 13 | 0 |   | 0 | 0 | 0 |
1992 | Michigan State | 3 | 1 | 4 | 2.0 | 19 | 1.0 | 16 | 0 |   | 0 | 0 | 0 |
1992 | at Indiana | 4 | 1 | 5 | 1.0 | 13 | 1.0 | 13 | 0 |   | 0 | 0 | 0 |
1992 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Northwestern | 4 | 2 | 6 | 2.0 | 9 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1992 | Illinois | 2 | 2 | 4 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Ohio State | 5 | 4 | 9 | 1.0 | 6 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
1992 | vs Washington | 4 | 3 | 7 | 1.0 | 15 | 1.0 | 15 | 0 |   | 0 | 0 | 0 |
Season Total | 31 | 21 | 52 | 11.0 | 81 | 6.0 | 71 | 0 | 0 | 0 | 0 | 0 | |
1993 | Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1993 | Houston | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Michigan State | 5 | 0 | 5 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1993 | at Wisconsin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1993 | Ohio State | 3 | 0 | 3 | 1.0 | 15 | 1.0 | 15 | 0 |   | 0 | 0 | 0 |
1993 | vs North Carolina State | 5 | 1 | 6 | 2.0 | 19 | 1.0 | 15 | 0 |   | 0 | 0 | 0 |
Season Total | 23 | 4 | 27 | 4.0 | 35 | 2.0 | 30 | 2 | 0 | 1 | 0 | 0 | |
1994 | Boston College | 4 | 2 | 6 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Michigan State | 1 | 1 | 2 | 1.0 | 4 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1994 | Penn State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Wisconsin | 7 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Ohio State | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | vs Colorado State | 2 | 1 | 3 | 2.0 | 17 | 1.0 | 11 | 0 |   | 0 | 0 | 0 |
Season Total | 22 | 11 | 33 | 4.0 | 27 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 85 | 39 | 124 | 19.0 | 143 | 10.0 | 116 | 2 | 0 | 1 | 0 | 0 |
Career Interception Returns for Matt Dyson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1992 | Iowa | 1 | 10 | 10.0 |   | 10 |
Season Total | 1 | 10 | 10.0 | 0 | 10 | |
Career Total | 1 | 10 | 10.0 | 0 | 10 |
Career Fumble Returns for Matt Dyson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1993 | Illinois | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |