Career Rushing for Dennis Norfleet | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2012 | Massachusetts | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 |
2012 | Illinois | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
Season Total | 2 | 14 | 1 | 13 | 6.5 | 0 | 14 | |
2013 | Central Michigan | 1 | 38 | 0 | 38 | 38.0 | 0 | 38 |
2013 | Notre Dame | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
2013 | at Connecticut | 2 | 14 | 0 | 14 | 7.0 | 0 | 13 |
Season Total | 4 | 53 | 0 | 53 | 13.2 | 0 | 38 | |
2014 | at Notre Dame | 2 | 20 | 0 | 20 | 10.0 | 0 | 13 |
2014 | Miami (Ohio) | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 |
2014 | at Rutgers | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 |
2014 | Penn State | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
2014 | Indiana | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
2014 | at Ohio State | 3 | 13 | 3 | 10 | 3.3 | 0 | 9 |
Season Total | 9 | 67 | 3 | 64 | 7.1 | 0 | 21 | |
Career Total | 15 | 134 | 4 | 130 | 8.7 | 0 | 38 |
Career Receiving for Dennis Norfleet | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2013 | Central Michigan | 2 | 15 | 7.5 | 0 | 12 |
2013 | Notre Dame | 1 | 2 | 2.0 | 0 | 2 |
2013 | Akron | 2 | 20 | 10.0 | 0 | 15 |
2013 | vs Kansas State | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 6 | 46 | 7.7 | 0 | 15 | |
2014 | Appalachian State | 3 | 30 | 10.0 | 0 | 17 |
2014 | at Notre Dame | 3 | 16 | 5.3 | 0 | 11 |
2014 | Utah | 2 | 8 | 4.0 | 0 | 4 |
2014 | at Rutgers | 2 | 24 | 12.0 | 0 | 20 |
2014 | Penn State | 1 | 24 | 24.0 | 0 | 24 |
2014 | at Michigan State | 3 | 0 | 0.0 | 0 | 5 |
2014 | at Ohio State | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 15 | 111 | 7.4 | 0 | 24 | |
Career Total | 21 | 157 | 7.5 | 0 | 24 |
Career Kick Off Returns for Dennis Norfleet | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2012 | vs Alabama | 8 | 177 | 22.1 | 0 | 33 |
2012 | Air Force | 3 | 77 | 25.7 | 0 | 36 |
2012 | Massachusetts | 2 | 44 | 22.0 | 0 | 27 |
2012 | at Notre Dame | 3 | 87 | 29.0 | 0 | 33 |
2012 | at Purdue | 3 | 76 | 25.3 | 0 | 38 |
2012 | Illinois | 1 | 12 | 12.0 | 0 | 12 |
2012 | Michigan State | 1 | 21 | 21.0 | 0 | 21 |
2012 | at Nebraska | 4 | 95 | 23.8 | 0 | 26 |
2012 | at Minnesota | 2 | 39 | 19.5 | 0 | 21 |
2012 | Northwestern | 4 | 107 | 26.8 | 0 | 37 |
2012 | Iowa | 2 | 33 | 16.5 | 0 | 19 |
2012 | at Ohio State | 1 | 27 | 27.0 | 0 | 27 |
2012 | vs South Carolina | 1 | 32 | 32.0 | 0 | 32 |
Season Total | 35 | 827 | 23.6 | 0 | 38 | |
2013 | Central Michigan | 4 | 106 | 26.5 | 0 | 39 |
2013 | Notre Dame | 3 | 78 | 26.0 | 0 | 32 |
2013 | Akron | 1 | 15 | 15.0 | 0 | 15 |
2013 | at Connecticut | 2 | 45 | 22.5 | 0 | 29 |
2013 | Minnesota | 2 | 52 | 26.0 | 0 | 29 |
2013 | at Penn State | 3 | 88 | 29.3 | 0 | 34 |
2013 | Indiana | 6 | 121 | 20.2 | 0 | 44 |
2013 | at Michigan State | 4 | 100 | 25.0 | 0 | 35 |
2013 | at Northwestern | 2 | 55 | 27.5 | 0 | 29 |
2013 | at Iowa | 3 | 74 | 24.7 | 0 | 39 |
2013 | Ohio State | 6 | 116 | 19.3 | 0 | 29 |
2013 | vs Kansas State | 4 | 88 | 22.0 | 0 | 33 |
Season Total | 40 | 938 | 23.4 | 0 | 44 | |
2014 | Appalachian State | 1 | 36 | 36.0 | 0 | 36 |
2014 | at Notre Dame | 1 | 16 | 16.0 | 0 | 16 |
2014 | Miami (Ohio) | 1 | 42 | 42.0 | 0 | 42 |
2014 | Utah | 1 | 22 | 22.0 | 0 | 22 |
2014 | Minnesota | 2 | 38 | 19.0 | 0 | 25 |
2014 | at Rutgers | 3 | 58 | 19.3 | 0 | 22 |
2014 | Penn State | 2 | 52 | 26.0 | 0 | 28 |
2014 | Indiana | 1 | 21 | 21.0 | 0 | 21 |
2014 | Maryland | 3 | 74 | 24.7 | 0 | 31 |
2014 | at Ohio State | 4 | 79 | 19.8 | 0 | 29 |
Season Total | 19 | 438 | 23.1 | 0 | 42 | |
Career Total | 94 | 2203 | 23.4 | 0 | 44 |
Career Punt Returns for Dennis Norfleet | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2012 | Massachusetts | 1 | 11 | 11.0 | 0 | 11 |
2012 | Illinois | 1 | 42 | 42.0 | 0 | 42 |
Season Total | 2 | 53 | 26.5 | 0 | 42 | |
2013 | Central Michigan | 2 | -1 | -0.5 | 0 | 2 |
2013 | Notre Dame | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 3 | -1 | -0.3 | 0 | 2 | |
2014 | Appalachian State | 1 | 9 | 9.0 | 0 | 9 |
2014 | Miami (Ohio) | 1 | 6 | 6.0 | 0 | 6 |
2014 | Utah | 2 | 3 | 1.5 | 0 | 9 |
2014 | Minnesota | 1 | -3 | -3.0 | 0 | 0 |
2014 | at Rutgers | 1 | 6 | 6.0 | 0 | 6 |
2014 | at Michigan State | 2 | 0 | 0.0 | 0 | 0 |
2014 | Maryland | 2 | 17 | 8.5 | 0 | 9 |
Season Total | 10 | 38 | 3.8 | 0 | 9 | |
Career Total | 15 | 90 | 6.0 | 0 | 42 |
Career Defense for Dennis Norfleet | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2012 | vs South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Nebraska | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | at Iowa | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | vs Kansas State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2014 | at Notre Dame | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Miami (Ohio) | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 9 | 2 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |