Career Defense for Jarrod Wilson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2012 | Air Force | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Massachusetts | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Northwestern | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | vs South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2013 | Central Michigan | 2 | 2 | 4 | 1.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Notre Dame | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Akron | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Connecticut | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Minnesota | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Penn State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Indiana | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Michigan State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Nebraska | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | at Iowa | 1 | 2 | 3 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | vs Kansas State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 28 | 22 | 50 | 2.0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2014 | Appalachian State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Notre Dame | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Rutgers | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Penn State | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Michigan State | 4 | 7 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | Indiana | 2 | 1 | 3 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Maryland | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | at Ohio State | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 24 | 26 | 50 | 1.0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | |
2015 | at UTAH | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oregon State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | UNLV | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Brigham Young | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Maryland | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Northwestern | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Michigan State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | at Minnesota | 6 | 2 | 8 | 1.0 | 7 | 1.0 | 7 | 2 | 0 | 0 | 0 | 0 |
2015 | Rutgers | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Indiana | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | at Penn State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Ohio State | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | vs Florida | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 38 | 23 | 61 | 1.0 | 7 | 1.0 | 7 | 3 | 0 | 0 | 0 | 0 | |
Career Total | 94 | 75 | 169 | 4.0 | 13 | 1.0 | 7 | 7 | 0 | 1 | 0 | 1 |
Career Interception Returns for Jarrod Wilson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2013 | Akron | 1 | 0 | 0.0 | 0 | 0 |
2013 | at Penn State | 1 | 1 | 1.0 | 0 | 1 |
Season Total | 2 | 1 | 0.5 | 0 | 1 | |
2015 | Rutgers | 1 | 0 | 0.0 | 0 | 0 |
2015 | vs Florida | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
Career Total | 4 | 1 | 0.2 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |