Career Defense for Delonte Hollowell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2011 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Nebraska | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | vs Virginia Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Total | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2012 | vs Alabama | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Massachusetts | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Purdue | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | at Nebraska | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2013 | Central Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | Notre Dame | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2014 | Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | at Notre Dame | 3 | 3 | 6 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Miami (Ohio) | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Utah | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Rutgers | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | at Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 11 | 4 | 15 | 2.0 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Career Total | 18 | 9 | 27 | 2.0 | 5 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |