University of Michigan
  
Career Punt Returns for Josh Furman
SeasonOpponentNumYdsYds/NumTDLng
2011Nebraska 1 6 6.0 0 0
Season Total 1 6 6.0 0 0
Career Total 1 6 6.0 0 0

Career Defense for Josh Furman
SeasonOpponentTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsFF
2011Eastern Michigan 1 0 10.0 0 0.0 0 0 0 0 0 0
2011San Diego State 1 1 20.0 0 0.0 0 0 0 0 0 0
2011Minnesota 1 2 30.0 0 0.0 0 0 0 0 0 0
2011at Northwestern 0 1 10.0 0 0.0 0 0 0 0 0 0
2011at Iowa 0 1 10.0 0 0.0 0 0 0 0 0 0
2011Nebraska 2 0 20.0 0 0.0 0 0 1 0 0 0
Season Total 5 5 100.0 0 0.0 0 0 1 0 0 0
2012Massachusetts 1 0 10.0 0 0.0 0 0 0 0 0 0
2012at Purdue 1 0 10.0 0 0.0 0 0 0 0 0 0
2012Michigan State 0 1 10.0 0 0.0 0 0 0 0 0 0
2012at Nebraska 0 1 10.0 0 0.0 0 0 0 0 0 0
2012Northwestern 1 0 10.0 0 0.0 0 0 0 0 0 0
2012Iowa 2 1 30.0 0 0.0 0 0 0 0 0 0
Season Total 5 3 80.0 0 0.0 0 0 0 0 0 0
2013Central Michigan 3 2 50.0 0 0.0 0 0 0 0 0 0
2013Nebraska 2 1 30.0 0 0.0 0 0 0 0 0 0
2013Ohio State 3 0 30.0 0 0.0 0 1 0 0 0 0
Season Total 8 3 110.0 0 0.0 0 1 0 0 0 0
Career Total 18 11 290.0 0 0.0 0 1 1 0 0 0

  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.