Career Defense for Trent Zenkewicz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1992 | Oklahoma State | 4 | 0 | 4 | 1.0 | 2 | 1.0 | 2 | 0 |   | 0 | 0 | 0 |
1992 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Michigan State | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
1992 | at Indiana | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
1992 | at Northwestern | 2 | 2 | 4 | 3.0 | 19 | 2.0 | 18 | 0 |   | 0 | 0 | 0 |
1992 | at Ohio State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 9 | 4 | 13 | 6.0 | 33 | 5.0 | 32 | 0 | 0 | 0 | 0 | 0 | |
1993 | Washington State | 2 | 0 | 2 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Purdue | 4 | 1 | 5 | 1.0 | 19 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | vs North Carolina State | 0 | 1 | 1 | 1.0 | 7 | 0.0 | 3 | 0 |   | 0 | 0 | 0 |
Season Total | 6 | 2 | 8 | 3.0 | 28 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1994 | Boston College | 4 | 2 | 6 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Notre Dame | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Colorado | 3 | 0 | 3 | 2.0 | 11 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1994 | at Iowa | 4 | 4 | 8 | 2.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Michigan State | 3 | 1 | 4 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1994 | Penn State | 9 | 0 | 9 | 3.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Wisconsin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Purdue | 2 | 0 | 2 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Minnesota | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Ohio State | 7 | 3 | 10 | 4.0 | 24 | 2.0 | 16 | 0 |   | 0 | 0 | 0 |
1994 | vs Colorado State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 40 | 15 | 55 | 15.0 | 61 | 4.0 | 34 | 0 | 0 | 0 | 0 | 0 | |
1995 | Virginia | 4 | 0 | 4 | 2.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Memphis | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1995 | at Boston College | 1 | 0 | 1 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1995 | Miami (Ohio) | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Northwestern | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Michigan State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Penn State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1995 | Ohio State | 1 | 1 | 2 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1995 | vs Texas A&M | 5 | 0 | 5 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 27 | 3 | 30 | 5.0 | 24 | 2.0 | 18 | 1 | 0 | 1 | 0 | 0 | |
Career Total | 82 | 24 | 106 | 29.0 | 146 | 11.0 | 87 | 1 | 0 | 1 | 0 | 0 |
Career Fumble Returns for Trent Zenkewicz | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1995 | Memphis | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |