Career Passing for Drew Dileo | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Comp | Int | Comp % | Yds | Yds/Comp | TD | Lng |
2011 | vs Virginia Tech | 1 | 1 | 0 | 100.0 | 11 | 11.0 | 0 | 11 |
Season Total | 1 | 1 | 0 | 100.0 | 11 | 11.0 | 0 | 11 | |
Career Total | 1 | 1 | 0 | 100.0 | 11 | 11.0 | 0 | 11 |
Career Rushing for Drew Dileo | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2011 | at Michigan State | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
2011 | Nebraska | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 |
Season Total | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | |
2012 | vs South Carolina | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
Season Total | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | |
Career Total | 3 | 14 | 0 | 14 | 4.7 | 0 | 7 |
Career Receiving for Drew Dileo | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2010 | Bowling Green | 1 | 3 | 3.0 | 0 | 3 |
Season Total | 1 | 3 | 3.0 | 0 | 3 | |
2011 | Western Michigan | 1 | 3 | 3.0 | 0 | 3 |
2011 | Eastern Michigan | 1 | 19 | 19.0 | 1 | 19 |
2011 | San Diego State | 1 | 17 | 17.0 | 0 | 17 |
2011 | Minnesota | 2 | 23 | 11.5 | 1 | 17 |
2011 | at Iowa | 1 | 12 | 12.0 | 0 | 12 |
2011 | Nebraska | 1 | 15 | 15.0 | 0 | 15 |
2011 | Ohio State | 2 | 32 | 16.0 | 0 | 28 |
Season Total | 9 | 121 | 13.4 | 2 | 28 | |
2012 | vs Alabama | 1 | 20 | 20.0 | 0 | 20 |
2012 | Massachusetts | 3 | 91 | 30.3 | 0 | 66 |
2012 | at Notre Dame | 1 | 4 | 4.0 | 0 | 4 |
2012 | Illinois | 1 | 9 | 9.0 | 0 | 9 |
2012 | Michigan State | 4 | 92 | 23.0 | 0 | 35 |
2012 | at Minnesota | 4 | 69 | 17.2 | 1 | 45 |
2012 | Northwestern | 1 | 13 | 13.0 | 0 | 13 |
2012 | Iowa | 1 | 5 | 5.0 | 0 | 5 |
2012 | at Ohio State | 1 | 6 | 6.0 | 0 | 6 |
2012 | vs South Carolina | 3 | 22 | 7.3 | 1 | 11 |
Season Total | 20 | 331 | 16.6 | 2 | 66 | |
2013 | Central Michigan | 2 | 43 | 21.5 | 0 | 36 |
2013 | Notre Dame | 3 | 18 | 6.0 | 1 | 8 |
2013 | at Connecticut | 1 | 13 | 13.0 | 0 | 13 |
2013 | Minnesota | 1 | 12 | 12.0 | 0 | 12 |
2013 | at Penn State | 1 | 13 | 13.0 | 0 | 13 |
2013 | at Northwestern | 1 | 6 | 6.0 | 0 | 6 |
2013 | Ohio State | 5 | 60 | 12.0 | 1 | 20 |
2013 | vs Kansas State | 2 | 9 | 4.5 | 0 | 8 |
Season Total | 16 | 174 | 10.9 | 2 | 36 | |
Career Total | 46 | 629 | 13.7 | 6 | 66 |
Career Kick Off Returns for Drew Dileo | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2010 | Wisconsin | 2 | 55 | 27.5 | 0 | 34 |
2010 | at Ohio State | 6 | 118 | 19.7 | 0 | 25 |
Season Total | 8 | 173 | 21.6 | 0 | 34 | |
2012 | Northwestern | 1 | 12 | 12.0 | 0 | 12 |
2012 | at Ohio State | 2 | 35 | 17.5 | 0 | 20 |
2012 | vs South Carolina | 1 | 20 | 20.0 | 0 | 20 |
Season Total | 4 | 67 | 16.8 | 0 | 20 | |
2013 | Akron | 2 | 30 | 15.0 | 0 | 23 |
2013 | at Penn State | 3 | 66 | 22.0 | 0 | 25 |
Season Total | 5 | 96 | 19.2 | 0 | 25 | |
Career Total | 17 | 336 | 19.8 | 0 | 34 |
Career Punt Returns for Drew Dileo | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2010 | Bowling Green | 1 | 15 | 15.0 | 0 | 15 |
2010 | at Ohio State | 1 | -2 | -2.0 | 0 | 0 |
Season Total | 2 | 13 | 6.5 | 0 | 15 | |
2011 | Eastern Michigan | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
2012 | at Purdue | 1 | 10 | 10.0 | 0 | 10 |
2012 | vs South Carolina | 1 | 12 | 12.0 | 0 | 12 |
Season Total | 2 | 22 | 11.0 | 0 | 12 | |
2013 | Akron | 1 | 9 | 9.0 | 0 | 9 |
2013 | at Connecticut | 3 | 22 | 7.3 | 0 | 24 |
2013 | Minnesota | 2 | 13 | 6.5 | 0 | 9 |
Season Total | 6 | 44 | 7.3 | 0 | 24 | |
Career Total | 11 | 79 | 7.2 | 0 | 24 |
Career Defense for Drew Dileo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2012 | vs South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career PAT Conversions for Drew Dileo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2011 | at Iowa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |