Career Defense for Carvin Johnson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2010 | Connecticut | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Indiana | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | IOWA | 1 | 1 | 2 | 0.5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | at Purdue | 3 | 0 | 3 | 2.0 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | vs Mississippi State | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 11 | 7 | 18 | 2.5 | 4 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2011 | Western Michigan | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Eastern Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | San Diego State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
2011 | at Northwestern | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 9 | 5 | 14 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Career Total | 20 | 12 | 32 | 2.5 | 4 | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
Career Interception Returns for Carvin Johnson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2010 | at Purdue | 0 | 7 |   | 0 | 7 |
Season Total | 0 | 7 | 0.0 | 0 | 7 | |
Career Total | 0 | 7 |   | 0 | 7 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |