Career Defense for Craig Roh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2009 | Western Michigan | 0 | 4 | 4 | 1.0 | 6 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2009 | Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Eastern Michigan | 2 | 5 | 7 | 1.0 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 | at Iowa | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Delaware State | 2 | 0 | 2 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Penn State | 3 | 1 | 4 | 1.5 | 6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2009 | at Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Purdue | 3 | 2 | 5 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Ohio State | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 20 | 37 | 7.5 | 22 | 2.0 | 12 | 2 | 0 | 0 | 0 | 0 | |
2010 | Connecticut | 2 | 3 | 5 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Notre Dame | 1 | 1 | 2 | 1.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | Massachusetts | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Bowling Green | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Indiana | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Michigan State | 2 | 1 | 3 | 0.5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2010 | IOWA | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Penn State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Illinois | 5 | 1 | 6 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | at Purdue | 4 | 0 | 4 | 1.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | vs Mississippi State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 28 | 15 | 43 | 5.5 | 31 | 0.5 | 5 | 1 | 0 | 0 | 0 | 2 | |
2011 | Eastern Michigan | 3 | 2 | 5 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2011 | San Diego State | 2 | 0 | 2 | 2.0 | 15 | 1.0 | 14 | 0 | 0 | 0 | 0 | 1 |
2011 | Minnesota | 4 | 1 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Northwestern | 0 | 2 | 2 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | at Michigan State | 4 | 2 | 6 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Purdue | 2 | 2 | 4 | 0.5 | 6 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 |
2011 | at Iowa | 3 | 0 | 3 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Nebraska | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | vs Virginia Tech | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 21 | 11 | 32 | 8.0 | 37 | 4.0 | 31 | 0 | 0 | 0 | 0 | 1 | |
2012 | vs Alabama | 0 | 4 | 4 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | Air Force | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Notre Dame | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Purdue | 3 | 2 | 5 | 1.5 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2012 | Illinois | 2 | 1 | 3 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Nebraska | 3 | 2 | 5 | 2.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
2012 | at Minnesota | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Northwestern | 2 | 1 | 3 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2012 | Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Ohio State | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | vs South Carolina | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 15 | 23 | 38 | 5.5 | 37 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 81 | 69 | 150 | 26.5 | 127 | 10.5 | 79 | 3 | 0 | 0 | 0 | 3 |
Career Interception Returns for Craig Roh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2009 | Eastern Michigan | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |