Career Rushing for Kelvin Grady | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2009 | Western Michigan | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 |
Season Total | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | |
2010 | Connecticut | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 |
2010 | Massachusetts | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 |
2010 | at Purdue | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 |
2010 | vs Mississippi State | 1 | 0 | 8 | -8 | -8.0 | 0 | 0 |
Season Total | 4 | 28 | 11 | 17 | 4.2 | 0 | 15 | |
Career Total | 5 | 39 | 11 | 28 | 5.6 | 0 | 15 |
Career Receiving for Kelvin Grady | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2009 | Western Michigan | 2 | 13 | 6.5 | 0 | 7 |
2009 | Notre Dame | 1 | 3 | 3.0 | 0 | 3 |
2009 | Eastern Michigan | 2 | 14 | 7.0 | 0 | 11 |
2009 | Indiana | 3 | 24 | 8.0 | 0 | 19 |
2009 | Delaware State | 2 | 48 | 24.0 | 1 | 38 |
Season Total | 10 | 102 | 10.2 | 1 | 38 | |
2010 | Connecticut | 3 | 23 | 7.7 | 0 | 16 |
2010 | at Notre Dame | 1 | 7 | 7.0 | 0 | 7 |
2010 | Massachusetts | 2 | 49 | 24.5 | 0 | 43 |
2010 | Bowling Green | 2 | 26 | 13.0 | 0 | 17 |
2010 | Michigan State | 2 | 28 | 14.0 | 0 | 17 |
2010 | IOWA | 1 | 8 | 8.0 | 0 | 8 |
2010 | at Penn State | 2 | 36 | 18.0 | 0 | 19 |
2010 | Wisconsin | 3 | 23 | 7.7 | 0 | 12 |
2010 | at Ohio State | 1 | 11 | 11.0 | 0 | 11 |
Season Total | 17 | 211 | 12.4 | 0 | 43 | |
2011 | Western Michigan | 1 | 15 | 15.0 | 0 | 15 |
2011 | Notre Dame | 1 | 27 | 27.0 | 0 | 27 |
2011 | at Iowa | 2 | 22 | 11.0 | 0 | 13 |
2011 | vs Virginia Tech | 1 | 11 | 11.0 | 0 | 11 |
Season Total | 5 | 75 | 15.0 | 0 | 27 | |
Career Total | 32 | 388 | 12.1 | 1 | 43 |
Career Kick Off Returns for Kelvin Grady | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2011 | Western Michigan | 3 | 57 | 19.0 | 0 | 25 |
Season Total | 3 | 57 | 19.0 | 0 | 25 | |
Career Total | 3 | 57 | 19.0 | 0 | 25 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |