Career Defense for Kenny Demens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2008 | Miami (Ohio) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | Western Michigan | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Delaware State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | at Notre Dame | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Massachusetts | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Bowling Green | 4 | 1 | 5 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | IOWA | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Penn State | 5 | 7 | 12 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Illinois | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | at Purdue | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Wisconsin | 5 | 8 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Ohio State | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | vs Mississippi State | 9 | 4 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 47 | 35 | 82 | 1.5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | Western Michigan | 4 | 2 | 6 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Notre Dame | 8 | 4 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Eastern Michigan | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | San Diego State | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011 | Minnesota | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Northwestern | 5 | 5 | 10 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | at Michigan State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Purdue | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Iowa | 3 | 8 | 11 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Illinois | 5 | 2 | 7 | 1.0 | 14 | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 |
2011 | Nebraska | 2 | 3 | 5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Ohio State | 2 | 6 | 8 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | vs Virginia Tech | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 49 | 45 | 94 | 5.0 | 20 | 3.0 | 18 | 2 | 0 | 0 | 0 | 1 | |
2012 | vs Alabama | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Air Force | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Massachusetts | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Notre Dame | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Purdue | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Illinois | 3 | 5 | 8 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Michigan State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Nebraska | 5 | 5 | 10 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Minnesota | 5 | 5 | 10 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Northwestern | 8 | 1 | 9 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Iowa | 4 | 1 | 5 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | at Ohio State | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | vs South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 50 | 32 | 82 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 148 | 118 | 266 | 12.5 | 33 | 3.0 | 18 | 3 | 0 | 0 | 0 | 1 |
Career Interception Returns for Kenny Demens | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2012 | Illinois | 1 | 13 | 13.0 | 0 | 13 |
Season Total | 1 | 13 | 13.0 | 0 | 13 | |
Career Total | 1 | 13 | 13.0 | 0 | 13 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |