Career Receiving for Darryl Stonum | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2008 | Utah | 1 | 5 | 5.0 | 0 | 5 |
2008 | Miami (Ohio) | 1 | 8 | 8.0 | 0 | 8 |
2008 | at Notre Dame | 3 | 35 | 11.7 | 0 | 20 |
2008 | at Penn State | 2 | 9 | 4.5 | 0 | 6 |
2008 | Michigan State | 1 | 5 | 5.0 | 0 | 5 |
2008 | at Purdue | 2 | 61 | 30.5 | 1 | 51 |
2008 | at Minnesota | 1 | 10 | 10.0 | 0 | 10 |
2008 | Northwestern | 2 | 10 | 5.0 | 0 | 7 |
2008 | at Ohio State | 1 | 33 | 33.0 | 0 | 33 |
Season Total | 14 | 176 | 12.6 | 1 | 51 | |
2009 | Notre Dame | 4 | 54 | 13.5 | 0 | 24 |
2009 | Eastern Michigan | 1 | 10 | 10.0 | 0 | 10 |
2009 | at Michigan State | 5 | 97 | 19.4 | 1 | 60 |
2009 | at Iowa | 1 | 9 | 9.0 | 0 | 9 |
2009 | Delaware State | 1 | 19 | 19.0 | 0 | 19 |
2009 | Ohio State | 1 | 10 | 10.0 | 0 | 10 |
Season Total | 13 | 199 | 15.3 | 1 | 60 | |
2010 | Connecticut | 5 | 34 | 6.8 | 0 | 12 |
2010 | at Notre Dame | 4 | 33 | 8.2 | 0 | 16 |
2010 | Massachusetts | 3 | 121 | 40.3 | 2 | 66 |
2010 | Bowling Green | 3 | 38 | 12.7 | 0 | 30 |
2010 | IOWA | 9 | 97 | 10.8 | 0 | 18 |
2010 | at Penn State | 1 | 7 | 7.0 | 0 | 7 |
2010 | Illinois | 4 | 47 | 11.8 | 1 | 17 |
2010 | at Purdue | 2 | 17 | 8.5 | 0 | 12 |
2010 | Wisconsin | 4 | 99 | 24.8 | 1 | 34 |
2010 | at Ohio State | 7 | 81 | 11.6 | 0 | 18 |
2010 | vs Mississippi State | 7 | 59 | 8.4 | 0 | 14 |
Season Total | 49 | 633 | 12.9 | 4 | 66 | |
Career Total | 76 | 1008 | 13.3 | 6 | 66 |
Career Kick Off Returns for Darryl Stonum | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2008 | Utah | 1 | 24 | 24.0 | 0 | 24 |
Season Total | 1 | 24 | 24.0 | 0 | 24 | |
2009 | Western Michigan | 1 | 20 | 20.0 | 0 | 20 |
2009 | Notre Dame | 1 | 94 | 94.0 | 1 | 94 |
2009 | Eastern Michigan | 3 | 60 | 20.0 | 0 | 25 |
2009 | Indiana | 7 | 218 | 31.1 | 0 | 45 |
2009 | at Michigan State | 3 | 60 | 20.0 | 0 | 26 |
2009 | at Iowa | 5 | 91 | 18.2 | 0 | 28 |
2009 | Delaware State | 1 | 28 | 28.0 | 0 | 28 |
2009 | Penn State | 2 | 42 | 21.0 | 0 | 22 |
2009 | at Illinois | 2 | 32 | 16.0 | 0 | 19 |
2009 | Purdue | 5 | 158 | 31.6 | 0 | 55 |
2009 | at Wisconsin | 6 | 135 | 22.5 | 0 | 33 |
2009 | Ohio State | 3 | 63 | 21.0 | 0 | 36 |
Season Total | 39 | 1001 | 25.7 | 1 | 94 | |
2010 | Connecticut | 1 | 19 | 19.0 | 0 | 19 |
2010 | at Notre Dame | 4 | 101 | 25.2 | 0 | 30 |
2010 | Massachusetts | 3 | 62 | 20.7 | 0 | 25 |
2010 | Bowling Green | 3 | 49 | 16.3 | 0 | 28 |
2010 | at Indiana | 4 | 83 | 20.8 | 0 | 28 |
2010 | Michigan State | 2 | 35 | 17.5 | 0 | 21 |
2010 | Illinois | 1 | 61 | 61.0 | 0 | 61 |
2010 | Wisconsin | 4 | 103 | 25.8 | 0 | 33 |
Season Total | 22 | 513 | 23.3 | 0 | 61 | |
Career Total | 62 | 1538 | 24.8 | 1 | 94 |
Career Defense for Darryl Stonum | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2008 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | at Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | vs Mississippi State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |