Career Defense for Mike Martin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2008 | Utah | 0 | 1 | 1 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Miami (Ohio) | 1 | 1 | 2 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2008 | at Notre Dame | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Illinois | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Toledo | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Penn State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Michigan State | 3 | 0 | 3 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2008 | Northwestern | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 9 | 11 | 20 | 4.5 | 19 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | |
2009 | Western Michigan | 1 | 2 | 3 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | Notre Dame | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Eastern Michigan | 2 | 2 | 4 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Indiana | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Michigan State | 0 | 2 | 2 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Iowa | 2 | 3 | 5 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Delaware State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Penn State | 2 | 6 | 8 | 0.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Illinois | 1 | 4 | 5 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Purdue | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2009 | at Wisconsin | 9 | 1 | 10 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Ohio State | 1 | 4 | 5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Season Total | 20 | 31 | 51 | 8.5 | 26 | 2.0 | 8 | 0 | 0 | 0 | 0 | 1 | |
2010 | Connecticut | 1 | 1 | 2 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Massachusetts | 6 | 0 | 6 | 2.0 | 14 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2010 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Indiana | 5 | 2 | 7 | 2.0 | 18 | 1.0 | 15 | 0 | 0 | 0 | 0 | 0 |
2010 | Michigan State | 2 | 4 | 6 | 1.0 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2010 | Illinois | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Wisconsin | 2 | 2 | 4 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Ohio State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | vs Mississippi State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 21 | 16 | 37 | 6.0 | 39 | 2.5 | 32 | 0 | 0 | 0 | 0 | 0 | |
2011 | Western Michigan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Notre Dame | 1 | 2 | 3 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Eastern Michigan | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | San Diego State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Northwestern | 2 | 5 | 7 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | at Michigan State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Purdue | 2 | 5 | 7 | 2.0 | 7 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2011 | at Iowa | 1 | 5 | 6 | 1.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Illinois | 3 | 6 | 9 | 0.5 | 8 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 |
2011 | Nebraska | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Ohio State | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | vs Virginia Tech | 4 | 6 | 10 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 20 | 44 | 64 | 6.0 | 24 | 3.5 | 18 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 70 | 102 | 172 | 25.0 | 108 | 10.0 | 73 | 0 | 0 | 0 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |