Career Kick Off Returns for Jonas Mouton | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | vs Florida | 1 | 20 | 20.0 | 0 | 20 |
Season Total | 1 | 20 | 20.0 | 0 | 20 | |
Career Total | 1 | 20 | 20.0 | 0 | 20 |
Career Defense for Jonas Mouton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2007 | Purdue | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Utah | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Miami (Ohio) | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Notre Dame | 0 | 4 | 4 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 5 | 3 | 8 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2008 | Illinois | 1 | 6 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Toledo | 0 | 3 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Penn State | 8 | 2 | 10 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Michigan State | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 | at Purdue | 4 | 2 | 6 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Minnesota | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Northwestern | 6 | 5 | 11 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 2 | 6 | 8 | 1.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 36 | 40 | 76 | 6.5 | 16 | 1.0 | 7 | 1 | 0 | 0 | 0 | 1 | |
2009 | Western Michigan | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Notre Dame | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2009 | Indiana | 5 | 6 | 11 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Michigan State | 1 | 7 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Iowa | 3 | 5 | 8 | 1.5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | Delaware State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Penn State | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Illinois | 4 | 2 | 6 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | Ohio State | 2 | 9 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 26 | 40 | 66 | 3.0 | 7 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
2010 | Connecticut | 6 | 2 | 8 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Notre Dame | 6 | 7 | 13 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Massachusetts | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Bowling Green | 4 | 3 | 7 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
2010 | at Indiana | 8 | 4 | 12 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | Michigan State | 4 | 5 | 9 | 1.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | IOWA | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Penn State | 4 | 8 | 12 | 1.5 | 12 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2010 | Illinois | 9 | 5 | 14 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
2010 | Wisconsin | 6 | 7 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 | at Ohio State | 4 | 5 | 9 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | vs Mississippi State | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 60 | 57 | 117 | 8.5 | 33 | 2.0 | 21 | 2 | 0 | 2 | 0 | 1 | |
Career Total | 124 | 140 | 264 | 18.0 | 56 | 3.0 | 28 | 5 | 0 | 3 | 0 | 2 |
Career Interception Returns for Jonas Mouton | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2009 | Western Michigan | 1 | 0 | 0.0 | 0 | 0 |
2009 | Ohio State | 1 | 6 | 6.0 | 0 | 6 |
Season Total | 2 | 6 | 3.0 | 0 | 6 | |
2010 | at Notre Dame | 1 | 9 | 9.0 | 0 | 9 |
2010 | Bowling Green | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 2 | 18 | 9.0 | 0 | 9 | |
Career Total | 4 | 24 | 6.0 | 0 | 9 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |