Career Rushing for Junior Hemingway | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2007 | Penn State | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 |
2007 | Eastern Michigan | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
2007 | Minnesota | 3 | 7 | 1 | 6 | 2.0 | 0 | 4 |
Season Total | 5 | 14 | 5 | 9 | 1.8 | 0 | 7 | |
Career Total | 5 | 14 | 5 | 9 | 1.8 | 0 | 7 |
Career Receiving for Junior Hemingway | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2007 | Eastern Michigan | 3 | 33 | 11.0 | 0 | 23 |
2007 | vs Florida | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 4 | 37 | 9.2 | 0 | 23 | |
2008 | Utah | 2 | 41 | 20.5 | 1 | 33 |
Season Total | 2 | 41 | 20.5 | 1 | 33 | |
2009 | Western Michigan | 5 | 103 | 20.6 | 2 | 44 |
2009 | Eastern Michigan | 1 | 7 | 7.0 | 0 | 7 |
2009 | Indiana | 1 | 1 | 1.0 | 0 | 1 |
2009 | at Michigan State | 3 | 28 | 9.3 | 0 | 11 |
2009 | at Iowa | 1 | 7 | 7.0 | 0 | 7 |
2009 | at Illinois | 2 | 87 | 43.5 | 0 | 66 |
2009 | Purdue | 0 | 5 |   | 0 | 0 |
2009 | at Wisconsin | 2 | 25 | 12.5 | 0 | 14 |
2009 | Ohio State | 1 | 5 | 5.0 | 0 | 5 |
Season Total | 16 | 268 | 16.8 | 2 | 66 | |
2010 | Massachusetts | 1 | 36 | 36.0 | 0 | 36 |
2010 | Bowling Green | 2 | 25 | 12.5 | 0 | 17 |
2010 | at Indiana | 3 | 129 | 43.0 | 1 | 70 |
2010 | Michigan State | 2 | 42 | 21.0 | 0 | 27 |
2010 | IOWA | 9 | 134 | 14.9 | 1 | 45 |
2010 | at Penn State | 1 | 21 | 21.0 | 0 | 21 |
2010 | Illinois | 6 | 104 | 17.3 | 2 | 45 |
2010 | at Purdue | 3 | 50 | 16.7 | 0 | 23 |
2010 | Wisconsin | 1 | 3 | 3.0 | 0 | 3 |
2010 | vs Mississippi State | 4 | 49 | 12.2 | 0 | 31 |
Season Total | 32 | 593 | 18.5 | 4 | 70 | |
2011 | Western Michigan | 1 | 37 | 37.0 | 0 | 37 |
2011 | Notre Dame | 3 | 165 | 55.0 | 1 | 77 |
2011 | San Diego State | 1 | 9 | 9.0 | 0 | 9 |
2011 | Minnesota | 5 | 56 | 11.2 | 0 | 16 |
2011 | at Northwestern | 5 | 124 | 24.8 | 0 | 48 |
2011 | at Michigan State | 3 | 43 | 14.3 | 0 | 29 |
2011 | Purdue | 2 | 16 | 8.0 | 0 | 10 |
2011 | at Iowa | 5 | 64 | 12.8 | 0 | 19 |
2011 | at Illinois | 3 | 43 | 14.3 | 0 | 20 |
2011 | Nebraska | 2 | 34 | 17.0 | 0 | 26 |
2011 | Ohio State | 2 | 45 | 22.5 | 1 | 26 |
2011 | vs Virginia Tech | 2 | 63 | 31.5 | 2 | 45 |
Season Total | 34 | 699 | 20.6 | 4 | 77 | |
Career Total | 88 | 1638 | 18.6 | 11 | 77 |
Career Kick Off Returns for Junior Hemingway | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | at Illinois | 2 | 20 | 10.0 | 0 | 12 |
Season Total | 2 | 20 | 10.0 | 0 | 12 | |
Career Total | 2 | 20 | 10.0 | 0 | 12 |
Career Punt Returns for Junior Hemingway | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2009 | at Iowa | 3 | 20 | 6.7 | 0 | 7 |
2009 | Penn State | 1 | 19 | 19.0 | 0 | 19 |
2009 | at Illinois | 2 | 13 | 6.5 | 0 | 12 |
2009 | Purdue | 2 | 34 | 17.0 | 0 | 33 |
2009 | Ohio State | 2 | 0 | 0.0 | 0 | 1 |
Season Total | 10 | 86 | 8.6 | 0 | 33 | |
2010 | vs Mississippi State | 1 | 34 | 34.0 | 0 | 34 |
Season Total | 1 | 34 | 34.0 | 0 | 34 | |
Career Total | 11 | 120 | 10.9 | 0 | 34 |
Career Defense for Junior Hemingway | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2010 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | IOWA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career PAT Conversions for Junior Hemingway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2010 | Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |