Career Kick Off Returns for Obi Ezeh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | Eastern Michigan | 1 | 13 | 13.0 | 0 | 13 |
Season Total | 1 | 13 | 13.0 | 0 | 13 | |
Career Total | 1 | 13 | 13.0 | 0 | 13 |
Career Defense for Obi Ezeh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2007 | Appalachian State | 1 | 1 | 2 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Oregon | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Eastern Michigan | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007 | Purdue | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Illinois | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 2 | 4 | 6 | 0.5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | at Michigan State | 5 | 8 | 13 | 3.0 | 16 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Ohio State | 8 | 4 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | vs Florida | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 33 | 34 | 67 | 4.0 | 18 | 2.0 | 14 | 2 | 0 | 0 | 0 | 1 | |
2008 | Utah | 8 | 7 | 15 | 1.5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Miami (Ohio) | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
2008 | at Notre Dame | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Illinois | 10 | 5 | 15 | 4.5 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | Toledo | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Penn State | 3 | 6 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Michigan State | 7 | 3 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Purdue | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Minnesota | 6 | 1 | 7 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2008 | Northwestern | 6 | 4 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 59 | 39 | 98 | 7.0 | 27 | 1.0 | 7 | 2 | 0 | 1 | 0 | 0 | |
2009 | Western Michigan | 4 | 4 | 8 | 1.5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
2009 | Notre Dame | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Eastern Michigan | 2 | 7 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Indiana | 4 | 6 | 10 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | at Michigan State | 6 | 8 | 14 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2009 | at Iowa | 1 | 5 | 6 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Delaware State | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Penn State | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Wisconsin | 5 | 1 | 6 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 27 | 42 | 69 | 5.0 | 8 | 0.0 | 0 | 2 | 0 | 1 | 0 | 1 | |
2010 | Connecticut | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 |
2010 | at Notre Dame | 2 | 2 | 4 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Massachusetts | 6 | 3 | 9 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Bowling Green | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Indiana | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Michigan State | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Illinois | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | at Purdue | 8 | 0 | 8 | 2.0 | 8 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2010 | Wisconsin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | vs Mississippi State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 36 | 22 | 58 | 4.5 | 12 | 1.0 | 7 | 0 | 0 | 1 | 8 | 0 | |
Career Total | 155 | 137 | 292 | 20.5 | 65 | 4.0 | 28 | 6 | 0 | 3 | 8 | 2 |
Career Interception Returns for Obi Ezeh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | at Northwestern | 1 | 6 | 6.0 | 0 | 6 |
Season Total | 1 | 6 | 6.0 | 0 | 6 | |
2008 | Utah | 1 | 18 | 18.0 | 0 | 18 |
Season Total | 1 | 18 | 18.0 | 0 | 18 | |
Career Total | 2 | 24 | 12.0 | 0 | 18 |
Career Fumble Returns for Obi Ezeh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2010 | Connecticut | 1 | 8 | 8.0 | 0 | 8 |
Season Total | 1 | 8 | 8.0 | 0 | 8 | |
Career Total | 1 | 8 | 8.0 | 0 | 8 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |