Career Punt Returns for Brandon Graham | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2009 | Delaware State | 0 | 2 |   | 1 | 2 |
2009 | Penn State | 1 | 8 | 8.0 | 0 | 1 |
2009 | at Illinois | 1 | 26 | 26.0 | 0 | 0 |
Season Total | 2 | 36 | 18.0 | 1 | 2 | |
Career Total | 2 | 36 | 18.0 | 1 | 2 |
Career Defense for Brandon Graham | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2006 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 1 | 1 | 2 | 0.0 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 |
Season Total | 2 | 1 | 3 | 0.0 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | |
2007 | Oregon | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Notre Dame | 3 | 1 | 4 | 3.5 | 23 | 3.5 | 23 | 0 | 0 | 0 | 0 | 1 |
2007 | Penn State | 2 | 1 | 3 | 1.5 | 9 | 1.5 | 9 | 0 | 0 | 1 | 0 | 1 |
2007 | at Northwestern | 1 | 1 | 2 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 1 |
2007 | Eastern Michigan | 2 | 0 | 2 | 1.0 | 4 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 |
2007 | Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 1 | 1 | 2 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 1 | 0 | 0 |
2007 | at Michigan State | 0 | 4 | 4 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 13 | 12 | 25 | 9.5 | 55 | 8.5 | 54 | 1 | 0 | 2 | 0 | 3 | |
2008 | Utah | 4 | 3 | 7 | 3.5 | 21 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2008 | Miami (Ohio) | 3 | 1 | 4 | 2.0 | 12 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2008 | at Notre Dame | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 4 | 2 | 6 | 3.0 | 13 | 3.0 | 13 | 0 | 0 | 0 | 0 | 2 |
2008 | Illinois | 3 | 3 | 6 | 1.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Penn State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Michigan State | 3 | 1 | 4 | 3.0 | 22 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 |
2008 | at Purdue | 2 | 1 | 3 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Minnesota | 3 | 1 | 4 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | Northwestern | 2 | 2 | 4 | 2.5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 2 | 1 | 3 | 2.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
Season Total | 29 | 17 | 46 | 20.0 | 97 | 10.0 | 64 | 0 | 0 | 0 | 0 | 2 | |
2009 | Western Michigan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | Notre Dame | 3 | 0 | 3 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Eastern Michigan | 2 | 2 | 4 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
2009 | Indiana | 3 | 3 | 6 | 1.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Michigan State | 4 | 0 | 4 | 2.0 | 5 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 |
2009 | at Iowa | 6 | 3 | 9 | 3.5 | 18 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 |
2009 | Delaware State | 3 | 0 | 3 | 2.0 | 9 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2009 | Penn State | 3 | 4 | 7 | 3.5 | 9 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 |
2009 | at Illinois | 4 | 3 | 7 | 1.5 | 12 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 |
2009 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | at Wisconsin | 6 | 5 | 11 | 4.0 | 28 | 2.0 | 25 | 0 | 0 | 0 | 0 | 1 |
2009 | Ohio State | 6 | 1 | 7 | 5.0 | 42 | 2.0 | 32 | 0 | 0 | 0 | 0 | 0 |
Season Total | 42 | 22 | 64 | 26.0 | 127 | 10.5 | 98 | 2 | 2 | 1 | 0 | 2 | |
Career Total | 86 | 52 | 138 | 55.5 | 282 | 29.5 | 219 | 3 | 2 | 3 | 0 | 8 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |