University of Michigan
  
Career Rushing for Zoltan Mesko
SeasonOpponentAttYd+Yd-Net YdYd/AttTDLng
2008at Notre Dame 1 13 0 13 13.0 0 13
2008at Minnesota 1 7 0 7 7.0 0 7
Season Total 2 20 0 20 10.0 0 13
2009at Michigan State 1 0 3 -3 -3.0 0 0
Season Total 1 0 3 -3 -3.0 0 0
Career Total 3 20 3 17 5.7 0 13

Career Defense for Zoltan Mesko
SeasonOpponentTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsFF
2008at Penn State 0 1 10.0 0 0.0 0 0 0 0 0 0
Season Total 0 1 10.0 0 0.0 0 0 0 0 0 0
Career Total 0 1 10.0 0 0.0 0 0 0 0 0 0

Career Punting for Zoltan Mesko
SeasonOpponentPuntsYdsYds/PuntLngBlkdTBFC50+Inside 20
2006Vanderbilt 3 125 41.7 45 0 0 0 0 1
2006Central Michigan 2 97 48.5 54 0 0 0 1 1
2006at Notre Dame 4 155 38.8 42 0 0 0 0 0
2006Wisconsin 3 141 47.0 56 0 1 0 1 2
2006at Minnesota 3 121 40.3 54 0 1 0 1 1
2006Michigan State 3 153 51.0 64 0 1 1 1 1
2006at Penn State 5 194 38.8 43 0 0 2 0 0
2006IOWA 5 215 43.0 57 0 0 0 1 3
2006Northwestern 6 213 35.5 46 0 0 1 0 4
2006Ball State 3 116 38.7 52 0 0 1 1 1
2006at Indiana 2 76 38.0 39 0 0 0 0 0
2006at Ohio State 5 222 44.4 57 0 1 2 1 2
2006vs USC 6 251 41.8 54 0 0 1 1 1
Season Total 50 2079 41.6 64 0 4 8 8 17
2007Appalachian State 3 146 48.7 56 0 0 1 1 2
2007Oregon 6 275 45.8 52 0 1 0 2 1
2007Notre Dame 4 160 40.0 48 0 0 1 0 1
2007Penn State 6 222 37.0 42 0 2 4 0 3
2007at Northwestern 6 267 44.5 60 0 0 2 2 3
2007Eastern Michigan 3 98 32.7 36 0 0 2 0 2
2007Purdue 4 148 37.0 43 0 0 1 0 1
2007at Illinois 4 176 44.0 67 0 0 1 1 3
2007Minnesota 4 162 40.5 46 0 3 1 0 0
2007at Michigan State 9 321 35.7 52 0 0 3 1 2
2007at Wisconsin 7 261 37.3 45 0 1 4 0 1
2007Ohio State 12 551 45.9 68 0 1 2 4 3
2007vs Florida 2 89 44.5 45 0 0 0 0 0
Season Total 70 2876 41.1 68 0 8 22 11 22
2008Utah 7 264 37.7 44 0 0 3 0 1
2008Miami (Ohio) 7 318 45.4 56 0 1 0 3 3
2008at Notre Dame 4 211 52.8 58 0 0 0 4 3
2008Wisconsin 8 348 43.5 53 0 0 2 1 2
2008Illinois 8 375 46.9 55 0 1 1 4 3
2008Toledo 5 248 49.6 63 0 0 2 3 4
2008at Penn State 6 250 41.7 51 0 0 1 2 1
2008Michigan State 8 352 44.0 53 0 0 2 3 1
2008at Purdue 6 292 48.7 58 0 1 3 2 0
2008at Minnesota 3 108 36.0 49 0 0 2 0 2
2008Northwestern 6 232 38.7 47 0 0 2 0 1
2008at Ohio State 12 438 36.5 55 0 0 3 2 3
Season Total 80 3436 43.0 63 0 3 21 24 24
2009Western Michigan 5 236 47.2 66 0 1 1 1 1
2009Notre Dame 4 130 32.5 40 0 0 2 0 1
2009Eastern Michigan 4 182 45.5 59 0 0 2 1 3
2009Indiana 7 337 48.1 59 0 0 3 4 2
2009at Michigan State 5 215 43.0 56 0 0 2 1 1
2009at Iowa 5 269 53.8 61 0 0 0 4 1
2009Penn State 7 314 44.9 62 0 1 3 2 1
2009at Illinois 3 112 37.3 50 0 0 1 1 1
2009Purdue 3 139 46.3 63 0 0 1 1 2
2009at Wisconsin 3 120 40.0 48 0 0 1 0 0
2009Ohio State 6 258 43.0 53 0 1 2 2 2
Season Total 52 2312 44.5 66 0 3 18 17 15
Career Total25210703 42.5 68 0 18 69 60 78

  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.