Career Kick Off Returns for Brandon Harrison | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | Penn State | 1 | 20 | 20.0 | 0 | 20 |
2007 | at Wisconsin | 1 | 18 | 18.0 | 0 | 18 |
2007 | Ohio State | 2 | 36 | 18.0 | 0 | 22 |
Season Total | 4 | 74 | 18.5 | 0 | 22 | |
2008 | Utah | 2 | 54 | 27.0 | 0 | 35 |
2008 | at Notre Dame | 2 | 30 | 15.0 | 0 | 16 |
2008 | Wisconsin | 2 | 27 | 13.5 | 0 | 15 |
Season Total | 6 | 111 | 18.5 | 0 | 35 | |
Career Total | 10 | 185 | 18.5 | 0 | 35 |
Career Defense for Brandon Harrison | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2005 | Eastern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | at Wisconsin | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 | at Iowa | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Northwestern | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | vs Nebraska | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 15 | 9 | 24 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
2006 | Central Michigan | 2 | 0 | 2 | 1.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Notre Dame | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Michigan State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | IOWA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 | Northwestern | 3 | 0 | 3 | 2.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Ball State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | vs USC | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 21 | 9 | 30 | 3.0 | 14 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2007 | Appalachian State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | Oregon | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Notre Dame | 2 | 3 | 5 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 1 | 0 | 0 |
2007 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Northwestern | 4 | 1 | 5 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | Eastern Michigan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | Purdue | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Illinois | 2 | 1 | 3 | 2.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 2 | 1 | 3 | 2.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Michigan State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | vs Florida | 4 | 3 | 7 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 27 | 15 | 42 | 6.5 | 30 | 0.5 | 4 | 4 | 0 | 1 | 0 | 0 | |
2008 | Utah | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | Miami (Ohio) | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2008 | at Notre Dame | 0 | 6 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Illinois | 4 | 2 | 6 | 1.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Toledo | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | at Penn State | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | Michigan State | 4 | 2 | 6 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 | at Purdue | 5 | 0 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Minnesota | 4 | 1 | 5 | 2.0 | 10 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2008 | Northwestern | 2 | 0 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 4 | 0 | 4 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
Season Total | 42 | 27 | 69 | 7.0 | 35 | 3.0 | 22 | 3 | 0 | 2 | 0 | 1 | |
Career Total | 105 | 60 | 165 | 16.5 | 79 | 3.5 | 26 | 9 | 0 | 5 | 0 | 1 |
Career Interception Returns for Brandon Harrison | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2005 | at Iowa | 1 | 11 | 11.0 | 0 | 11 |
2005 | at Northwestern | 1 | 36 | 36.0 | 0 | 36 |
Season Total | 2 | 47 | 23.5 | 0 | 36 | |
2007 | Purdue | 1 | 5 | 5.0 | 0 | 5 |
Season Total | 1 | 5 | 5.0 | 0 | 5 | |
Career Total | 3 | 52 | 17.3 | 0 | 36 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |