Career Defense for Terrance Taylor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2005 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 | at Notre Dame | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Michigan State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Penn State | 1 | 1 | 2 | 1.0 | 12 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2006 | IOWA | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Ball State | 1 | 0 | 1 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Ohio State | 2 | 5 | 7 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | vs USC | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 14 | 9 | 23 | 5.0 | 19 | 1.0 | 12 | 2 | 0 | 1 | 0 | 0 | |
2007 | Appalachian State | 4 | 0 | 4 | 2.0 | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2007 | Oregon | 5 | 0 | 5 | 2.0 | 13 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2007 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Northwestern | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 | Eastern Michigan | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007 | Purdue | 2 | 3 | 5 | 2.0 | 6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2007 | at Illinois | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Michigan State | 1 | 6 | 7 | 1.5 | 6 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Ohio State | 1 | 3 | 4 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | vs Florida | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Total | 28 | 27 | 55 | 8.5 | 30 | 3.5 | 23 | 1 | 2 | 1 | 0 | 0 | |
2008 | Utah | 2 | 1 | 3 | 0.5 | 3 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 |
2008 | Miami (Ohio) | 2 | 1 | 3 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
2008 | at Notre Dame | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | Illinois | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Toledo | 2 | 1 | 3 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Penn State | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Michigan State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 16 | 19 | 35 | 4.0 | 19 | 1.5 | 13 | 0 | 1 | 2 | 0 | 0 | |
Career Total | 59 | 55 | 114 | 17.5 | 68 | 6.0 | 48 | 3 | 3 | 4 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |