Career Defense for Ross Ryan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2005 | Northern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 | vs Nebraska | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2006 | Central Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Punting for Ross Ryan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
2005 | Northern Illinois | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 |
2005 | Notre Dame | 8 | 330 | 41.2 | 56 | 0 | 1 | 3 | 2 | 2 |
2005 | Eastern Michigan | 1 | 33 | 33.0 | 33 | 0 | 0 | 1 | 0 | 1 |
2005 | at Wisconsin | 5 | 208 | 41.6 | 54 | 0 | 0 | 2 | 1 | 0 |
2005 | at Michigan State | 4 | 150 | 37.5 | 43 | 0 | 0 | 1 | 0 | 1 |
2005 | Minnesota | 6 | 212 | 35.3 | 45 | 0 | 0 | 3 | 0 | 4 |
2005 | Penn State | 5 | 229 | 45.8 | 64 | 0 | 0 | 3 | 1 | 1 |
2005 | at Iowa | 6 | 208 | 34.7 | 41 | 0 | 0 | 1 | 0 | 3 |
2005 | at Northwestern | 3 | 110 | 36.7 | 38 | 0 | 0 | 3 | 0 | 0 |
2005 | Indiana | 3 | 99 | 33.0 | 36 | 0 | 0 | 2 | 0 | 2 |
2005 | Ohio State | 3 | 128 | 42.7 | 50 | 0 | 0 | 0 | 1 | 0 |
2005 | vs Nebraska | 7 | 244 | 34.9 | 44 | 0 | 0 | 2 | 0 | 1 |
Season Total | 52 | 1992 | 38.3 | 64 | 0 | 1 | 21 | 5 | 16 | |
2006 | Vanderbilt | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 |
2006 | Central Michigan | 3 | 109 | 36.3 | 42 | 0 | 1 | 1 | 0 | 1 |
2006 | at Notre Dame | 2 | 70 | 35.0 | 36 | 0 | 0 | 1 | 0 | 1 |
2006 | Wisconsin | 3 | 90 | 30.0 | 39 | 0 | 0 | 1 | 0 | 1 |
2006 | at Penn State | 3 | 95 | 31.7 | 34 | 0 | 1 | 0 | 0 | 1 |
2006 | Ball State | 1 | 30 | 30.0 | 30 | 0 | 0 | 1 | 0 | 0 |
2006 | at Indiana | 1 | 32 | 32.0 | 32 | 0 | 0 | 1 | 0 | 0 |
Season Total | 14 | 463 | 33.1 | 42 | 0 | 2 | 5 | 0 | 4 | |
Career Total | 66 | 2455 | 37.2 | 64 | 0 | 3 | 26 | 5 | 20 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |