Career Defense for Tim Jamison | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2004 | Miami (Ohio) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Notre Dame | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | Eastern Michigan | 3 | 0 | 3 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 1 | 0 | 1 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Minnesota | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Indiana | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2005 | Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | vs Nebraska | 0 | 1 | 1 | 0.0 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Season Total | 5 | 5 | 10 | 3.0 | 21 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 | |
2006 | at Notre Dame | 1 | 0 | 1 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2006 | Wisconsin | 1 | 0 | 1 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2006 | at Penn State | 1 | 0 | 1 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2006 | IOWA | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 1 | 2 | 3 | 1.0 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2006 | vs USC | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 8 | 4 | 12 | 4.0 | 23 | 4.5 | 23 | 0 | 0 | 0 | 0 | 0 | |
2007 | Appalachian State | 5 | 1 | 6 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2007 | Oregon | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Notre Dame | 2 | 1 | 3 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2007 | Penn State | 4 | 1 | 5 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 |
2007 | at Northwestern | 4 | 0 | 4 | 2.0 | 14 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2007 | Eastern Michigan | 2 | 1 | 3 | 2.0 | 17 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 |
2007 | Purdue | 1 | 2 | 3 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007 | at Illinois | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | at Michigan State | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Ohio State | 5 | 4 | 9 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | vs Florida | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 29 | 23 | 52 | 10.0 | 52 | 5.5 | 37 | 2 | 0 | 0 | 0 | 2 | |
2008 | Utah | 2 | 0 | 2 | 2.0 | 11 | 2.0 | 11 | 0 | 0 | 0 | 0 | 1 |
2008 | Miami (Ohio) | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Notre Dame | 2 | 2 | 4 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Wisconsin | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | Illinois | 2 | 2 | 4 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Michigan State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | at Purdue | 5 | 2 | 7 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | at Minnesota | 5 | 1 | 6 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 1 |
2008 | Northwestern | 1 | 4 | 5 | 2.0 | 12 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 |
2008 | at Ohio State | 5 | 3 | 8 | 3.0 | 13 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
Season Total | 30 | 20 | 50 | 10.5 | 47 | 5.5 | 39 | 2 | 0 | 0 | 0 | 2 | |
Career Total | 74 | 54 | 128 | 27.5 | 143 | 18.0 | 116 | 4 | 0 | 0 | 0 | 4 |
Career Interception Returns for Tim Jamison | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | at Northwestern | 1 | 37 | 37.0 | 0 | 37 |
Season Total | 1 | 37 | 37.0 | 0 | 37 | |
Career Total | 1 | 37 | 37.0 | 0 | 37 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |