Career Defense for Brandent Englemon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2004 | Miami (Ohio) | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 | Iowa | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Northwestern | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | vs TEXAS | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 7 | 6 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2005 | Northern Illinois | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
2005 | Notre Dame | 2 | 4 | 6 | 1.0 | 5 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 |
2005 | Eastern Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Wisconsin | 2 | 2 | 4 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 10 | 3 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | at Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Indiana | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Ohio State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | vs Nebraska | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 26 | 16 | 42 | 2.0 | 16 | 2.0 | 16 | 3 | 0 | 2 | 0 | 0 | |
2006 | Vanderbilt | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006 | Central Michigan | 3 | 0 | 3 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Wisconsin | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Minnesota | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | IOWA | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Northwestern | 3 | 0 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Ball State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Ohio State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 23 | 6 | 29 | 2.0 | 4 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | |
2007 | Appalachian State | 6 | 1 | 7 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Oregon | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Notre Dame | 3 | 2 | 5 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2007 | Penn State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Northwestern | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | Eastern Michigan | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2007 | Purdue | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | at Illinois | 5 | 6 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Minnesota | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | at Michigan State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 | at Wisconsin | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Ohio State | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | vs Florida | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 54 | 32 | 86 | 2.0 | 10 | 1.0 | 6 | 4 | 0 | 0 | 0 | 1 | |
Career Total | 110 | 60 | 170 | 6.0 | 30 | 3.0 | 22 | 10 | 0 | 2 | 0 | 3 |
Career Interception Returns for Brandent Englemon | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2007 | Appalachian State | 1 | 0 | 0.0 | 0 | 0 |
2007 | Eastern Michigan | 1 | 0 | 0.0 | 0 | 0 |
2007 | Ohio State | 1 | 33 | 33.0 | 0 | 33 |
Season Total | 3 | 33 | 11.0 | 0 | 33 | |
Career Total | 3 | 33 | 11.0 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |