Career Defense for Rondell Biggs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2003 | Houston | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Notre Dame | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season Total | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2004 | at Notre Dame | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | vs TEXAS | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | Northern Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Notre Dame | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 | Eastern Michigan | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | vs Nebraska | 0 | 1 | 1 | 0.0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
Season Total | 3 | 5 | 8 | 1.0 | 2 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | |
2006 | Vanderbilt | 5 | 1 | 6 | 4.0 | 12 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2006 | Central Michigan | 2 | 0 | 2 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2006 | Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | at Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Penn State | 3 | 0 | 3 | 2.0 | 15 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Ohio State | 1 | 1 | 2 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Season Total | 13 | 3 | 16 | 8.0 | 36 | 6.0 | 32 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 20 | 13 | 33 | 9.0 | 38 | 6.5 | 33 | 2 | 0 | 1 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |