Career Defense for Willis Barringer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2003 | Central Michigan | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | vs USC | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 14 | 9 | 23 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2004 | Miami (Ohio) | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | San Diego State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | Northern Illinois | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Notre Dame | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Eastern Michigan | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Wisconsin | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | Minnesota | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Ohio State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | vs Nebraska | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 29 | 14 | 43 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2006 | Wisconsin | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Northwestern | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | vs USC | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season Total | 12 | 5 | 17 | 1.0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Career Total | 59 | 29 | 88 | 1.0 | 1 | 0.0 | 0 | 6 | 0 | 0 | 0 | 1 |
Career Interception Returns for Willis Barringer | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2005 | at Michigan State | 2 | 14 | 7.0 | 0 | 9 |
Season Total | 2 | 14 | 7.0 | 0 | 9 | |
2006 | Northwestern | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 3 | 14 | 4.7 | 0 | 9 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |