Career Rushing for Alijah Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2003 | Central Michigan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2003 | Houston | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
Season Total | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | |
2004 | Miami (Ohio) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2005 | Northern Illinois | 2 | 14 | 0 | 14 | 7.0 | 0 | 8 |
2005 | Eastern Michigan | 7 | 21 | 8 | 13 | 1.9 | 1 | 14 |
2005 | Indiana | 9 | 49 | 0 | 49 | 5.4 | 0 | 16 |
2005 | Ohio State | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
Season Total | 19 | 91 | 8 | 83 | 4.4 | 1 | 16 | |
2006 | at Indiana | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
Season Total | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | |
Career Total | 23 | 94 | 8 | 86 | 3.7 | 1 | 16 |
Career Receiving for Alijah Bradley | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2005 | vs Nebraska | 1 | 15 | 15.0 | 0 | 15 |
Season Total | 1 | 15 | 15.0 | 0 | 15 | |
2006 | at Indiana | 1 | -5 | -5.0 | 0 | 0 |
Season Total | 1 | -5 | -5.0 | 0 | 0 | |
Career Total | 2 | 10 | 5.0 | 0 | 15 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |