Career Defense for Prescott Burgess | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2003 | Notre Dame | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Northwestern | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 9 | 6 | 15 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004 | Miami (Ohio) | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | at Notre Dame | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | Iowa | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 0 | 6 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | vs TEXAS | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 13 | 14 | 27 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | |
2005 | Northern Illinois | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
2005 | Notre Dame | 4 | 4 | 8 | 1.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Eastern Michigan | 3 | 1 | 4 | 1.0 | 29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Wisconsin | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Minnesota | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Penn State | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
2005 | at Iowa | 6 | 5 | 11 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2005 | at Northwestern | 4 | 3 | 7 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | Indiana | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Ohio State | 8 | 2 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | vs Nebraska | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season Total | 47 | 34 | 81 | 4.0 | 43 | 1.0 | 6 | 5 | 0 | 0 | 0 | 2 | |
2006 | Vanderbilt | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Central Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | at Notre Dame | 1 | 4 | 5 | 1.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 | Wisconsin | 4 | 3 | 7 | 1.0 | 14 | 1.0 | 14 | 1 | 0 | 0 | 0 | 0 |
2006 | at Minnesota | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Michigan State | 6 | 2 | 8 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2006 | at Penn State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | IOWA | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Northwestern | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Ball State | 2 | 0 | 2 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2006 | at Ohio State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | vs USC | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 33 | 15 | 48 | 6.0 | 36 | 3.0 | 28 | 3 | 0 | 0 | 0 | 0 | |
Career Total | 102 | 69 | 171 | 10.0 | 79 | 4.0 | 34 | 10 | 0 | 2 | 0 | 2 |
Career Interception Returns for Prescott Burgess | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2004 | vs TEXAS | 1 | 23 | 23.0 | 0 | 23 |
Season Total | 1 | 23 | 23.0 | 0 | 23 | |
2005 | Indiana | 1 | 21 | 21.0 | 0 | 21 |
Season Total | 1 | 21 | 21.0 | 0 | 21 | |
2006 | at Notre Dame | 2 | 66 | 33.0 | 1 | 35 |
Season Total | 2 | 66 | 33.0 | 1 | 35 | |
Career Total | 4 | 110 | 27.5 | 1 | 35 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |