Career Defense for Gabriel Watson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2002 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003 | Central Michigan | 3 | 0 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Oregon | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Indiana | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 8 | 5 | 13 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | Miami (Ohio) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Notre Dame | 4 | 4 | 8 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 | San Diego State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Iowa | 5 | 1 | 6 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | Minnesota | 3 | 2 | 5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Purdue | 3 | 0 | 3 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Michigan State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Northwestern | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Ohio State | 1 | 2 | 3 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | vs TEXAS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 25 | 12 | 37 | 6.0 | 15 | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | |
2005 | Northern Illinois | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Notre Dame | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Eastern Michigan | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 3 | 1 | 4 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Minnesota | 4 | 3 | 7 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Penn State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Iowa | 3 | 3 | 6 | 2.0 | 15 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 |
2005 | at Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Indiana | 2 | 0 | 2 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 | vs Nebraska | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 25 | 15 | 40 | 6.0 | 25 | 2.0 | 15 | 0 | 0 | 1 | 0 | 0 | |
Career Total | 59 | 33 | 92 | 13.0 | 41 | 4.0 | 22 | 1 | 0 | 1 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |