Career Punt Returns for Steve King | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1993 | at Minnesota | 0 | 27 |   | 0 | 27 |
Season Total | 0 | 27 | 0.0 | 0 | 27 | |
Career Total | 0 | 27 |   | 0 | 27 |
Career Defense for Steve King | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1993 | Washington State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1993 | at Michigan State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1993 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1993 | vs North Carolina State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 10 | 2 | 12 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
1994 | Boston College | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Iowa | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | at Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1994 | vs Colorado State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 10 | 4 | 14 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | Virginia | 7 | 1 | 8 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1995 | at Illinois | 11 | 2 | 13 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Memphis | 3 | 1 | 4 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Boston College | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1995 | Miami (Ohio) | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Northwestern | 6 | 1 | 7 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Indiana | 9 | 2 | 11 | 1.0 | 2 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1995 | Minnesota | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Michigan State | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | Purdue | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | at Penn State | 4 | 6 | 10 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1995 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1995 | vs Texas A&M | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 59 | 24 | 83 | 4.0 | 6 | 0.0 | 0 | 3 | 0 | 1 | 0 | 1 | |
1996 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Boston College | 1 | 0 | 1 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 5 | 0 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 84 | 30 | 114 | 5.0 | 7 | 0.0 | 0 | 4 | 0 | 2 | 0 | 1 |
Career Interception Returns for Steve King | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1993 | vs North Carolina State | 1 | 1 | 1.0 |   | 1 |
Season Total | 1 | 1 | 1.0 | 0 | 1 | |
1995 | at Boston College | 1 | 22 | 22.0 |   | 22 |
Season Total | 1 | 22 | 22.0 | 0 | 22 | |
Career Total | 2 | 23 | 11.5 | 0 | 22 |
Career Fumble Returns for Steve King | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1993 | Iowa | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1995 | at Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |