Career Receiving for Damon Jones | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1993 | Purdue | 2 | 16 | 8.0 | 0 | 9 |
1993 | Ohio State | 3 | 12 | 4.0 | 0 | 8 |
1993 | vs North Carolina State | 2 | 65 | 32.5 | 0 | 48 |
Season Total | 7 | 93 | 13.3 | 0 | 48 | |
Career Total | 7 | 93 | 13.3 | 0 | 48 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |